HBIS Resources
SZSE:000923
¥ 18,47
+ ¥0,28 (1,54%)
18,47 ¥
+¥0,28 (1,54%)
End-of-day quote: 03/25/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

¥0,00
Earnings Per Share
¥8,55
Revenue Per Share
61,01%
Gross Margin %
¥12,06 B
Market Cap
¥0,15 B
Long-Term Debt
Earnings Per Share
¥0,00
Revenue Per Share
¥8,55
Gross Margin %
61,01%
Market Cap
¥12,06 B
Long-Term Debt
¥0,15 B

Financials

Year Year 2024 2023 2022 2021 2020 2019 2018 2017
EPS Earnings Per Share ¥0,87 ¥1,40 ¥1,02 ¥1,99 ¥1,49 ¥0,81 ¥0,21 ¥0,42
Earnings Earnings ¥567,88M ¥913,82M ¥665,78M ¥1,30B ¥972,57M ¥528,71M ¥137,07M ¥274,15M
RPS Revenue Per Share ¥8,55 ¥8,99 ¥10,17 ¥0,00 ¥9,09 ¥8,89 ¥7,62 ¥8,27
Revenue Revenue ¥5,58B ¥5,87B ¥6,64B ¥0,00M ¥5,94B ¥5,80B ¥4,97B ¥5,40B
OCF Operating Cash Flow ¥1,13B ¥1,55B ¥1,15B ¥0,00M ¥2,41B ¥942,11M ¥610,93M ¥0,00M
FCF Free Cash Flow ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M
OM Operating Margin 12,32% 26,42% 21,96% 40,81% 34,86% 17,11% 3,98% 15,76%
GM % Gross Margin % 61,01% 62,80% 64,48% 72,88% 69,30% 66,07% 55,73% 60,98%
FCFS Free Cash Flow Per Share ¥-0,43 ¥1,00 ¥-0,20 ¥3,29 ¥2,57 ¥0,12 ¥-0,16 ¥0,50
LT Debt Long-Term Debt N/A N/A N/A N/A ¥144,89M ¥210,08M ¥108,91M ¥16,55M
Sha. Stocks 652,73M 652,73M 652,73M 652,73M 652,73M 652,73M 652,73M 652,73M
×