Telling Telecommunic...
SZSE:000829
¥ 10,43
+ ¥0,05 (0,48%)
10,43 ¥
+¥0,05 (0,48%)
End-of-day quote: 03/30/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

Financials

Year Year 2023 2022 2021 2020 2019 2018 2017 2016 2013 2010 2009 2007 2006
EPS Earnings Per Share ¥0,08 ¥0,11 ¥0,20 ¥0,18 ¥0,05 ¥-0,21 ¥0,24 ¥0,23 ¥0,03 ¥0,33 ¥0,33 ¥0,27 ¥0,16
Earnings Earnings ¥82,01M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥-0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M
RPS Revenue Per Share ¥0,00 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Revenue Revenue ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M
OCF Operating Cash Flow ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M
FCF Free Cash Flow ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M
OM Operating Margin 0,78% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00%
GM % Gross Margin % 2,76% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00%
FCFS Free Cash Flow Per Share ¥3,43 ¥0,00 ¥0,00 ¥0,00 ¥0,00 ¥0,00 ¥0,00 ¥0,00 ¥0,00 ¥0,00 ¥0,00 ¥0,00 ¥0,00
LT Debt Long-Term Debt N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Sha. Stocks 1.025,1M 0M 0M 0M 0M 0M 0M 0M 0M 0M 0M 0M 0M
×