Guangdong Golden Dra...
SZSE:000712
¥ 10,33
+ ¥0,14 (1,37%)
10,33 ¥
+¥0,14 (1,37%)
End-of-day quote: 04/01/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

¥0,00
Earnings Per Share
¥0,74
Revenue Per Share
2,83%
Gross Margin %
¥9,13 B
Market Cap
¥5,18 B
Long-Term Debt
Earnings Per Share
¥0,00
Revenue Per Share
¥0,74
Gross Margin %
2,83%
Market Cap
¥9,13 B
Long-Term Debt
¥5,18 B

Financials

Year Year 2024 2023 2022 2014 2009
EPS Earnings Per Share ¥-0,10 ¥-0,43 ¥-0,44 ¥0,43 ¥0,33
Earnings Earnings ¥-89,60M ¥-385,28M ¥-394,24M ¥385,28M ¥201,05M
RPS Revenue Per Share ¥0,74 ¥0,41 ¥0,00 ¥2,10 ¥0,27
Revenue Revenue ¥662,65M ¥369,99M ¥0,00M ¥1,88B ¥162,01M
OCF Operating Cash Flow ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M
FCF Free Cash Flow ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M
OM Operating Margin 0,00% 0,00% 0,00% 0,00% 0,00%
GM % Gross Margin % 2,83% -240,11% -204,67% 78,61% 31,51%
FCFS Free Cash Flow Per Share ¥3,55 ¥-0,71 ¥-0,29 ¥1,61 ¥0,14
LT Debt Long-Term Debt ¥5,67B ¥5,18B ¥5,57B ¥1,92B ¥333,64M
Sha. Stocks 896M 896M 896M 896M 609,25M
×