Jilin Chemical Fibre...
SZSE:000420
¥ 4,72
+ ¥0,27 (6,07%)
4,72 ¥
+¥0,27 (6,07%)
End-of-day quote: 04/07/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

¥0,00
Earnings Per Share
¥1,58
Revenue Per Share
13,58%
Gross Margin %
¥10,94 B
Market Cap
¥1,44 B
Long-Term Debt
Earnings Per Share
¥0,00
Revenue Per Share
¥1,58
Gross Margin %
13,58%
Market Cap
¥10,94 B
Long-Term Debt
¥1,44 B

Financials

Year Year 2024 2023 2022 2021 2020 2010
EPS Earnings Per Share ¥0,01 ¥0,01 ¥-0,04 ¥-0,06 ¥-0,11 ¥-0,10
Earnings Earnings ¥24,59M ¥24,65M ¥-98,35M ¥-130,10M ¥-238,51M ¥-75,65M
RPS Revenue Per Share ¥1,58 ¥1,52 ¥1,49 ¥1,65 ¥0,00 ¥3,09
Revenue Revenue ¥3,88B ¥3,74B ¥3,67B ¥3,58B ¥0,00M ¥2,33B
OCF Operating Cash Flow ¥90,25M ¥242,99M ¥328,51M ¥168,89M ¥0,00M ¥167,63M
FCF Free Cash Flow ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M
OM Operating Margin 7,29% 8,65% 3,29% 0,00% 0,81% -0,56%
GM % Gross Margin % 13,58% 13,06% 8,42% 0,00% 7,56% 7,46%
FCFS Free Cash Flow Per Share ¥-0,14 ¥-0,13 ¥-0,04 ¥0,00 ¥-0,00 ¥0,18
LT Debt Long-Term Debt ¥1,44B N/A N/A N/A N/A N/A
Sha. Stocks 2.458,87M 2.465,25M 2.458,87M 2.168,31M 2.168,31M 756,51M
×