China National Compl...
SZSE:000151
¥ 13,05
¥0,00 (0,00%)
13,05 ¥
¥0,00 (0,00%)
End-of-day quote: 02/04/2025

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

This stock is no longer listed on the stock exchange.

Financials

Year Year 2015 2012 2011 2010
EPS Earnings Per Share ¥0,45 ¥0,15 ¥-0,04 ¥0,03
Earnings Earnings ¥133,19M ¥44,40M ¥-11,84M ¥8,88M
RPS Revenue Per Share ¥0,00 ¥0,00 ¥0,00 ¥0,00
Revenue Revenue ¥0,00M ¥0,00M ¥0,00M ¥0,00M
OCF Operating Cash Flow ¥0,00M ¥0,00M ¥0,00M ¥0,00M
FCF Free Cash Flow ¥0,00M ¥0,00M ¥0,00M ¥0,00M
OM Operating Margin 9,21% 3,06% -1,85% 1,48%
GM % Gross Margin % 18,27% 8,63% 6,08% 9,79%
FCFS Free Cash Flow Per Share ¥-1,55 ¥1,82 ¥0,51 ¥-0,45
LT Debt Long-Term Debt N/A ¥4,68M ¥4,69M N/A
Sha. Stocks 295,98M 295,98M 295,98M 295,98M
×