Beijing Sun-Novo Pha...
SHSE:688621
HK$ 66,50
HK$-0,12 (-0,18%)
66,50 HK$
HK$-0,12 (-0,18%)
End-of-day quote: 04/10/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

HK$0,00
Earnings Per Share
HK$0,00
Revenue Per Share
100,00%
Gross Margin %
HK$7,28 B
Market Cap
HK$0,07 B
Long-Term Debt
Earnings Per Share
HK$0,00
Revenue Per Share
HK$0,00
Gross Margin %
100,00%
Market Cap
HK$7,28 B
Long-Term Debt
HK$0,07 B

Financials

Year Year 2026 2025 2024 2023 2022 2021
EPS Earnings Per Share HK$1,68 HK$1,58 HK$1,73 HK$1,41 HK$1,08
Earnings Earnings HK$183,81M HK$176,96M HK$193,76M HK$0,00M HK$0,00M
RPS Revenue Per Share HK$0,00 HK$0,00 HK$0,00 HK$8,52 N/A N/A
Revenue Revenue HK$0,00M HK$0,00M HK$0,00M HK$953,90M HK$0,00M HK$0,00M
OCF Operating Cash Flow HK$0,00M HK$0,00M HK$0,00M HK$92,86M HK$0,00M HK$0,00M
FCF Free Cash Flow HK$0,00M HK$0,00M HK$0,00M HK$0,00M HK$0,00M HK$0,00M
OM Operating Margin 0,00% 16,77% 16,35% 20,76% 23,08% 24,30%
GM % Gross Margin % 0,00% 100,00% 50,18% 56,68% 55,49% 53,41%
FCFS Free Cash Flow Per Share HK$0,00 HK$0,00 HK$0,01 HK$0,18 HK$0,00 HK$0,03
LT Debt Long-Term Debt N/A N/A HK$71,51M N/A N/A N/A
Sha. Stocks 109,41M 109,41M 112M 112M 112M 112M
×