Suzhou Shihua New Ma...
SHSE:688093
¥ 30,69
¥-0,62 (-1,98%)
30,69 ¥
¥-0,62 (-1,98%)
End-of-day quote: 03/26/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

¥0,00
Earnings Per Share
¥3,88
Revenue Per Share
100,00%
Gross Margin %
¥8,73 B
Market Cap
¥0,03 B
Long-Term Debt
Earnings Per Share
¥0,00
Revenue Per Share
¥3,88
Gross Margin %
100,00%
Market Cap
¥8,73 B
Long-Term Debt
¥0,03 B

Financials

Year Year 2026 2025 2024 2023 2022 2021 2020
EPS Earnings Per Share ¥1,49 ¥1,07 ¥0,77 ¥0,77 ¥0,76 ¥0,66
Earnings Earnings ¥416,98M ¥279,24M ¥202,23M ¥185,62M ¥183,01M ¥158,93M
RPS Revenue Per Share ¥0,00 ¥3,88 ¥3,05 ¥1,76 ¥1,92 ¥1,77 ¥0,00
Revenue Revenue ¥0,00M ¥1,09B ¥794,68M ¥462,29M ¥462,29M ¥425,40M ¥0,00M
OCF Operating Cash Flow ¥0,00M ¥361,00M ¥228,68M ¥174,27M ¥174,27M ¥182,84M ¥0,00M
FCF Free Cash Flow ¥0,00M ¥2,00M ¥19,72M ¥0,00M ¥0,42M ¥40,62M ¥0,00M
OM Operating Margin 0,00% 42,93% 36,88% 37,67% 40,02% 46,46% 43,43%
GM % Gross Margin % 0,00% 100,00% 55,51% 58,70% 59,82% 100,00% 63,23%
FCFS Free Cash Flow Per Share ¥0,00 ¥0,00 ¥0,07 ¥-0,48 ¥0,00 ¥0,17 ¥0,09
LT Debt Long-Term Debt N/A N/A N/A N/A N/A N/A N/A
Sha. Stocks 279,85M 279,85M 260,97M 262,63M 241,07M 240,8M 240,8M
×