Advanced Micro-Fabri...
SHSE:688012
¥ 311,58
+ ¥11,13 (3,70%)
311,58 ¥
+¥11,13 (3,70%)
End-of-day quote: 03/25/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

¥3,26
Earnings Per Share
¥20,27
Revenue Per Share
100,00%
Gross Margin %
¥187,50 B
Market Cap
¥0,72 B
Long-Term Debt
Earnings Per Share
¥3,26
Revenue Per Share
¥20,27
Gross Margin %
100,00%
Market Cap
¥187,50 B
Long-Term Debt
¥0,72 B

Financials

Year Year 2025 2024 2023 2022 2021 2020 2019
EPS Earnings Per Share ¥3,26 ¥2,24 ¥1,93 ¥1,49 ¥0,56 ¥0,04 ¥0,29
Earnings Earnings ¥1,99B ¥1,39B ¥1,20B ¥918,20M ¥345,09M ¥21,39M ¥155,11M
RPS Revenue Per Share ¥20,27 ¥14,61 ¥10,11 ¥7,69 ¥5,04 ¥4,25 ¥3,64
Revenue Revenue ¥12,38B ¥9,07B ¥6,26B ¥4,74B ¥3,11B ¥2,27B ¥1,95B
OCF Operating Cash Flow ¥1,70B ¥1,46B ¥-976,93M ¥617,52M ¥1,02B ¥846,29M ¥133,27M
FCF Free Cash Flow ¥1,14B ¥563,34M ¥606,33M ¥-886,33M ¥520,38M ¥594,50M ¥88,36M
OM Operating Margin 17,69% 14,69% 19,40% 18,53% 13,91% 5,66% 8,32%
GM % Gross Margin % 100,00% 39,06% 44,99% 44,92% 43,27% 37,40% 32,38%
FCFS Free Cash Flow Per Share ¥0,00 ¥-0,45 ¥-3,58 ¥-1,68 ¥0,71 ¥1,11 ¥0,17
LT Debt Long-Term Debt N/A ¥721,80M N/A ¥500,00M N/A N/A N/A
Sha. Stocks 611,11M 620,27M 619,28M 616,24M 616,24M 534,86M 534,86M
×