GigaDevice Semicondu...
SHSE:603986
¥ 273,35
¥-16,85 (-5,81%)
273,35 ¥
¥-16,85 (-5,81%)
End-of-day quote: 03/23/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

¥1,55
Earnings Per Share
¥11,08
Revenue Per Share
35,66%
Gross Margin %
¥205,94 B
Market Cap
¥0,08 B
Long-Term Debt
Earnings Per Share
¥1,55
Revenue Per Share
¥11,08
Gross Margin %
35,66%
Market Cap
¥205,94 B
Long-Term Debt
¥0,08 B

Financials

Year Year 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
EPS Earnings Per Share ¥1,55 ¥0,04 ¥2,88 ¥3,37 ¥0,86 ¥0,95 ¥0,65 ¥0,60 ¥0,33 ¥0,34
Earnings Earnings ¥1,03B ¥26,68M ¥1,92B ¥2,25B ¥567,80M ¥597,84M ¥362,64M ¥333,69M ¥181,10M ¥139,94M
RPS Revenue Per Share ¥11,08 ¥8,64 ¥12,19 ¥12,75 ¥6,81 ¥5,09 ¥4,03 ¥3,65 ¥2,71 ¥0,00
Revenue Revenue ¥7,36B ¥5,76B ¥8,13B ¥8,51B ¥4,50B ¥3,20B ¥2,25B ¥2,03B ¥1,49B ¥0,00M
OCF Operating Cash Flow ¥2,03B ¥1,19B ¥949,69M ¥2,26B ¥1,06B ¥967,35M ¥619,64M ¥197,70M ¥83,61M ¥0,00M
FCF Free Cash Flow ¥1,56B ¥197,00M ¥398,98M ¥1,64B ¥698,42M ¥0,00M ¥322,22M ¥0,00M ¥0,00M ¥0,00M
OM Operating Margin 8,29% 1,67% 24,64% 28,52% 16,30% 17,99% 16,47% 19,96% 9,18% 0,00%
GM % Gross Margin % 35,66% 30,31% 45,48% 46,01% 36,87% 39,25% 35,32% 36,47% 25,86% 0,00%
FCFS Free Cash Flow Per Share ¥2,31 ¥1,25 ¥0,60 ¥2,48 ¥1,08 ¥1,64 ¥0,82 ¥-0,09 ¥0,02 ¥0,00
LT Debt Long-Term Debt N/A N/A N/A N/A N/A ¥82,40M ¥213,11M ¥183,54M N/A N/A
Sha. Stocks 664,12M 666,91M 667,03M 667,47M 660,23M 629,31M 557,9M 556,15M 548,8M 411,6M
×