KEBODA TECHNOLOGY
SHSE:603786
¥ 61,99
¥-0,65 (-1,04%)
61,99 ¥
¥-0,65 (-1,04%)
End-of-day quote: 03/11/2026

Quick Analysis

¥1,43
Earnings Per Share
¥15,00
Revenue Per Share
28,17%
Gross Margin %
¥25,30 B
Market Cap
¥0,02 B
Long-Term Debt
Earnings Per Share
¥1,43
Revenue Per Share
¥15,00
Gross Margin %
28,17%
Market Cap
¥25,30 B
Long-Term Debt
¥0,02 B

Financials

Year Year 2024 2023 2022 2021 2020 2019
EPS Earnings Per Share ¥1,90 ¥1,50 ¥1,12 ¥0,97 ¥1,29 ¥1,19
Earnings Earnings ¥755,88M ¥601,89M ¥452,59M ¥388,10M ¥516,13M ¥476,12M
RPS Revenue Per Share ¥15,00 ¥11,53 ¥8,37 ¥7,01 ¥7,28 ¥7,30
Revenue Revenue ¥5,97B ¥4,63B ¥3,38B ¥2,81B ¥2,91B ¥2,92B
OCF Operating Cash Flow ¥686,62M ¥432,33M ¥-10,80M ¥421,15M ¥521,41M ¥562,45M
FCF Free Cash Flow ¥455,69M ¥122,00M ¥-223,15M ¥249,04M ¥418,91M ¥429,89M
OM Operating Margin 13,62% 11,53% 12,65% 14,24% 19,07% 18,54%
GM % Gross Margin % 28,17% 28,57% 31,93% 33,37% 35,72% 33,61%
FCFS Free Cash Flow Per Share ¥1,12 ¥0,11 ¥-0,56 ¥0,62 ¥1,05 ¥1,17
LT Debt Long-Term Debt ¥22,71M N/A N/A N/A N/A N/A
Sha. Stocks 397,83M 401,26M 404,1M 400,1M 400,1M 400,1M
×