Shanghai Yongguan Ad...
SHSE:603681
¥ 17,20
+ ¥0,54 (3,24%)
17,20 ¥
+¥0,54 (3,24%)
End-of-day quote: 03/27/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

¥0,00
Earnings Per Share
¥33,49
Revenue Per Share
7,76%
Gross Margin %
¥3,30 B
Market Cap
¥1,26 B
Long-Term Debt
Earnings Per Share
¥0,00
Revenue Per Share
¥33,49
Gross Margin %
7,76%
Market Cap
¥3,30 B
Long-Term Debt
¥1,26 B

Financials

Year Year 2024 2023 2022 2021 2020
EPS Earnings Per Share ¥0,81 ¥0,43 ¥1,16 ¥1,20 ¥1,05
Earnings Earnings ¥150,08M ¥79,15M ¥221,71M ¥229,36M ¥174,92M
RPS Revenue Per Share ¥33,49 ¥29,65 ¥26,30 ¥20,09 ¥0,00
Revenue Revenue ¥6,20B ¥5,46B ¥5,03B ¥3,84B ¥0,00M
OCF Operating Cash Flow ¥233,57M ¥355,40M ¥501,31M ¥12,07M ¥0,00M
FCF Free Cash Flow ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M
OM Operating Margin 1,73% 2,70% 4,17% 6,53% 6,78%
GM % Gross Margin % 7,76% 8,60% 10,05% 12,85% 14,23%
FCFS Free Cash Flow Per Share ¥-2,12 ¥-1,03 ¥-0,77 ¥-5,07 ¥-3,31
LT Debt Long-Term Debt ¥1,55B N/A N/A N/A N/A
Sha. Stocks 185,29M 184,06M 191,13M 191,13M 166,59M
×