EmbedWay Technologie...
SHSE:603496
¥ 29,15
+ ¥0,70 (2,46%)
29,15 ¥
+¥0,70 (2,46%)
End-of-day quote: 03/25/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

¥0,00
Earnings Per Share
¥3,49
Revenue Per Share
29,71%
Gross Margin %
¥9,11 B
Market Cap
¥0,03 B
Long-Term Debt
Earnings Per Share
¥0,00
Revenue Per Share
¥3,49
Gross Margin %
29,71%
Market Cap
¥9,11 B
Long-Term Debt
¥0,03 B

Financials

Year Year 2025 2024 2023 2022 2021 2020 2019 2018 2017
EPS Earnings Per Share ¥0,53 ¥0,08 ¥0,25 ¥0,25 ¥0,18 ¥0,13 ¥0,24 ¥0,37 ¥0,31
Earnings Earnings ¥169,71M ¥25,62M ¥80,05M ¥80,05M ¥57,45M ¥36,56M ¥68,00M ¥104,98M ¥85,78M
RPS Revenue Per Share ¥0,00 ¥3,49 ¥2,41 ¥2,41 ¥2,13 ¥1,90 ¥1,53 ¥1,52 ¥1,13
Revenue Revenue ¥0,00M ¥1,12B ¥771,42M ¥770,53M ¥678,21M ¥533,12M ¥434,11M ¥431,40M ¥312,21M
OCF Operating Cash Flow ¥0,00M ¥2,48M ¥69,94M ¥24,72M ¥-65,96M ¥-79,43M ¥15,61M ¥39,06M ¥-58,71M
FCF Free Cash Flow ¥0,00M ¥-138,00M ¥-167,00M ¥-30,11M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M
OM Operating Margin 0,00% 3,43% 15,22% 6,12% 0,28% 4,44% 11,71% 23,03% 24,26%
GM % Gross Margin % 0,00% 29,71% 45,78% 39,13% 34,58% 37,69% 52,15% 54,71% 52,51%
FCFS Free Cash Flow Per Share ¥0,00 ¥-0,05 ¥0,08 ¥-0,11 ¥-0,41 ¥-0,36 ¥-0,05 ¥-0,06 ¥-0,47
LT Debt Long-Term Debt N/A ¥30,00M ¥23,77M N/A N/A ¥0,91M ¥4,58M N/A N/A
Sha. Stocks 320,21M 320,21M 320,21M 320,21M 319,14M 281,21M 283,35M 283,74M 276,72M
×