Shanghai Fengyuzhu C...
SHSE:603466
¥ 9,26
+ ¥0,12 (1,31%)
9,26 ¥
+¥0,12 (1,31%)
End-of-day quote: 03/27/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

¥0,36
Earnings Per Share
¥3,95
Revenue Per Share
22,13%
Gross Margin %
¥5,51 B
Market Cap
¥0,51 B
Long-Term Debt
Earnings Per Share
¥0,36
Revenue Per Share
¥3,95
Gross Margin %
22,13%
Market Cap
¥5,51 B
Long-Term Debt
¥0,51 B

Financials

Year Year 2024 2023 2022 2021 2020 2019 2018 2017
EPS Earnings Per Share ¥-0,23 ¥0,47 ¥0,11 ¥0,76 ¥0,58 ¥0,44 ¥0,35 ¥0,35
Earnings Earnings ¥-136,80M ¥279,55M ¥65,60M ¥453,68M ¥344,50M ¥264,32M ¥210,40M ¥207,55M
RPS Revenue Per Share ¥3,95 ¥2,97 ¥2,82 ¥4,92 ¥0,00 ¥0,00 ¥2,84 ¥2,53
Revenue Revenue ¥2,35B ¥1,77B ¥1,68B ¥2,94B ¥0,00M ¥0,00M ¥1,71B ¥1,50B
OCF Operating Cash Flow ¥2,46M ¥363,72M ¥241,69M ¥327,73M ¥0,00M ¥0,00M ¥263,77M ¥0,00M
FCF Free Cash Flow ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M
OM Operating Margin -9,57% 8,23% 1,55% 14,79% 15,87% 12,55% 12,25% 11,91%
GM % Gross Margin % 22,13% 29,65% 26,29% 32,48% 34,56% 28,45% 29,78% 28,44%
FCFS Free Cash Flow Per Share ¥-0,05 ¥-0,00 ¥0,40 ¥0,54 ¥0,36 ¥0,38 ¥0,40 ¥0,42
LT Debt Long-Term Debt ¥510,63M ¥491,46M ¥471,11M N/A N/A N/A N/A N/A
Sha. Stocks 594,79M 594,78M 596,35M 596,95M 593,96M 600,72M 601,13M 592,99M
×