Grace Fabric Technol...
SHSE:603256
¥ 73,43
+ ¥4,63 (6,73%)
73,43 ¥
+¥4,63 (6,73%)
End-of-day quote: 03/10/2026

Quick Analysis

¥0,00
Earnings Per Share
¥0,95
Revenue Per Share
17,56%
Gross Margin %
¥60,53 B
Market Cap
¥0,45 B
Long-Term Debt
Earnings Per Share
¥0,00
Revenue Per Share
¥0,95
Gross Margin %
17,56%
Market Cap
¥60,53 B
Long-Term Debt
¥0,45 B

Financials

Year Year 2024 2023 2022 2021
EPS Earnings Per Share ¥0,03 ¥-0,07 ¥0,06 ¥0,14
Earnings Earnings ¥26,39M ¥-61,78M ¥53,09M ¥122,89M
RPS Revenue Per Share ¥0,95 ¥0,75 ¥0,69 ¥0,00
Revenue Revenue ¥834,63M ¥661,15M ¥612,10M ¥0,00M
OCF Operating Cash Flow ¥179,48M ¥-97,75M ¥294,28M ¥0,00M
FCF Free Cash Flow ¥145,61M ¥-278,34M ¥8,16M ¥0,00M
OM Operating Margin 3,47% -9,05% 4,07% 19,00%
GM % Gross Margin % 17,56% 7,11% 26,07% 33,97%
FCFS Free Cash Flow Per Share ¥0,19 ¥-0,31 ¥0,01 ¥-0,50
LT Debt Long-Term Debt ¥346,06M ¥447,22M ¥89,91M ¥501,40M
Sha. Stocks 879,73M 882,51M 884,8M 877,8M
×