Ningbo Tuopu Group
SHSE:601689
¥ 64,85
¥-0,31 (-0,48%)
64,85 ¥
¥-0,31 (-0,48%)
End-of-day quote: 03/11/2026

Quick Analysis

¥1,62
Earnings Per Share
¥15,31
Revenue Per Share
20,58%
Gross Margin %
¥113,24 B
Market Cap
¥3,96 B
Long-Term Debt
Earnings Per Share
¥1,62
Revenue Per Share
¥15,31
Gross Margin %
20,58%
Market Cap
¥113,24 B
Long-Term Debt
¥3,96 B

Financials

Year Year 2024 2023 2022 2021 2020 2019 2018 2017 2016
EPS Earnings Per Share ¥1,62 ¥1,27 ¥1,03 ¥0,61 ¥0,37 ¥0,27 ¥0,44 ¥0,46 ¥0,43
Earnings Earnings ¥2,82B ¥2,03B ¥1,65B ¥974,76M ¥591,25M ¥413,03M ¥673,08M ¥703,68M ¥586,83M
RPS Revenue Per Share ¥15,31 ¥12,35 ¥10,01 ¥7,17 ¥4,07 ¥3,50 ¥3,91 ¥3,33 ¥2,89
Revenue Revenue ¥26,60B ¥19,73B ¥15,99B ¥11,46B ¥6,51B ¥5,36B ¥5,98B ¥5,09B ¥3,94B
OCF Operating Cash Flow ¥3,24B ¥3,37B ¥2,28B ¥1,19B ¥1,12B ¥1,24B ¥605,33M ¥929,01M ¥276,31M
FCF Free Cash Flow ¥90,21M ¥-1,04B ¥-3,12B ¥-2,28B ¥-261,76M ¥300,84M ¥-715,89M ¥-357,14M ¥-463,36M
OM Operating Margin 12,13% 12,21% 11,70% 10,09% 10,13% 9,31% 12,71% 15,04% 16,17%
GM % Gross Margin % 20,58% 22,57% 21,30% 19,41% 21,94% 25,61% 26,62% 28,69% 30,95%
FCFS Free Cash Flow Per Share ¥0,05 ¥0,12 ¥-1,96 ¥-1,47 ¥-0,19 ¥0,19 ¥-0,47 ¥-0,24 ¥-0,34
LT Debt Long-Term Debt ¥3,96B ¥4,94B ¥5,18B ¥310,00M N/A ¥182,50M ¥212,90M N/A N/A
Sha. Stocks 1.737,84M 1.597,97M 1.597,97M 1.597,97M 1.597,97M 1.529,73M 1.529,73M 1.529,73M 1.364,73M
×