Sichuan Em Technolog...
SHSE:601208
¥ 7,90
¥0,00 (0,00%)
7,90 ¥
¥0,00 (0,00%)
End-of-day quote: 02/04/2025

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

This stock is no longer listed on the stock exchange.

Financials

Year Year 2022 2021 2020 2013 2012 2011
EPS Earnings Per Share ¥0,28 ¥0,37 ¥0,18 ¥0,07 ¥0,13 ¥0,29
Earnings Earnings ¥254,01M ¥328,88M ¥141,36M ¥56,03M ¥104,06M ¥232,14M
RPS Revenue Per Share ¥4,01 ¥3,64 ¥2,40 ¥1,36 ¥1,30 ¥1,57
Revenue Revenue ¥3,64B ¥3,23B ¥1,88B ¥1,09B ¥1,04B ¥1,26B
OCF Operating Cash Flow ¥-636,61M ¥-58,51M ¥159,69M ¥-53,61M ¥226,42M ¥146,24M
FCF Free Cash Flow ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M
OM Operating Margin 8,46% 11,70% 9,78% 5,89% 9,49% 18,93%
GM % Gross Margin % 20,45% 23,32% 25,28% 20,18% 22,40% 29,47%
FCFS Free Cash Flow Per Share ¥-1,33 ¥-0,47 ¥-0,07 ¥-0,50 ¥-0,23 ¥-0,16
LT Debt Long-Term Debt N/A N/A N/A N/A N/A N/A
Sha. Stocks 907,19M 888,86M 785,33M 800,49M 800,49M 800,49M
×