Sunny Loan Top
SHSE:600830
¥ 8,94
+ ¥0,21 (2,41%)
8,94 ¥
+¥0,21 (2,41%)
End-of-day quote: 03/27/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

Financials

Year Year 2026 2012 2011 2010 2009
EPS Earnings Per Share ¥0,06 ¥0,06 ¥0,03 ¥0,04
Earnings Earnings ¥27,26M ¥27,26M ¥13,63M ¥18,17M
RPS Revenue Per Share ¥0,00 ¥0,00 ¥2,87 ¥2,50 ¥2,04
Revenue Revenue ¥0,00M ¥0,00M ¥1,30B ¥1,14B ¥927,53M
OCF Operating Cash Flow ¥0,00M ¥0,00M ¥180,42M ¥0,00M ¥0,00M
FCF Free Cash Flow ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M
OM Operating Margin 0,00% 11,63% 11,37% 10,19% 6,99%
GM % Gross Margin % 0,00% 23,38% 23,12% 21,56% 18,92%
FCFS Free Cash Flow Per Share ¥0,00 ¥-0,03 ¥0,32 ¥-0,60 ¥0,07
LT Debt Long-Term Debt N/A N/A N/A N/A N/A
Sha. Stocks 452,06M 454,32M 454,32M 454,32M 454,32M
×