Hangzhou Jiebai Grou...
SHSE:600814
¥ 7,69
¥-0,05 (-0,65%)
7,69 ¥
¥-0,05 (-0,65%)
End-of-day quote: 03/31/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

¥0,24
Earnings Per Share
¥2,92
Revenue Per Share
77,31%
Gross Margin %
¥5,69 B
Market Cap
¥0,03 B
Long-Term Debt
Earnings Per Share
¥0,24
Revenue Per Share
¥2,92
Gross Margin %
77,31%
Market Cap
¥5,69 B
Long-Term Debt
¥0,03 B

Financials

Year Year 2024 2023 2012 2011 2010 2009 2006
EPS Earnings Per Share ¥0,24 ¥0,24 ¥0,24 ¥0,23 ¥0,23 ¥0,18 ¥0,14
Earnings Earnings ¥176,43M ¥176,47M ¥74,49M ¥71,39M ¥71,39M ¥55,87M ¥43,45M
RPS Revenue Per Share ¥2,92 ¥2,92 ¥6,92 ¥7,12 ¥6,39 ¥5,52 ¥0,00
Revenue Revenue ¥2,15B ¥2,15B ¥2,15B ¥2,21B ¥1,98B ¥1,71B ¥0,00M
OCF Operating Cash Flow ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M
FCF Free Cash Flow ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M
OM Operating Margin 29,60% 32,54% 4,90% 5,25% 5,24% 5,38% 5,25%
GM % Gross Margin % 77,31% 78,52% 17,49% 17,80% 18,41% 18,71% 18,86%
FCFS Free Cash Flow Per Share ¥0,81 ¥1,71 ¥-0,06 ¥0,42 ¥0,45 ¥-0,98 ¥0,31
LT Debt Long-Term Debt N/A N/A N/A N/A ¥25,00M ¥25,00M N/A
Sha. Stocks 735,11M 735,3M 310,38M 310,38M 310,38M 310,38M 310,38M
×