Jiangsu SOPO Chemica...
SHSE:600746
¥ 9,04
+ ¥0,65 (7,75%)
9,04 ¥
+¥0,65 (7,75%)
End-of-day quote: 03/30/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

Financials

Year Year 2022 2021 2018 2017
EPS Earnings Per Share ¥0,43 ¥2,11 ¥0,01 ¥0,24
Earnings Earnings ¥502,17M ¥2,46B ¥3,06M ¥73,54M
RPS Revenue Per Share ¥0,00 ¥0,00 ¥1,55 ¥2,54
Revenue Revenue ¥0,00M ¥0,00M ¥474,33M ¥777,31M
OCF Operating Cash Flow ¥0,00M ¥0,00M ¥-21,88M ¥0,00M
FCF Free Cash Flow ¥0,00M ¥0,00M ¥0,00M ¥0,00M
OM Operating Margin 7,64% 35,82% -0,78% 10,31%
GM % Gross Margin % 14,81% 41,64% 6,93% 17,85%
FCFS Free Cash Flow Per Share ¥0,17 ¥1,64 ¥-0,10 ¥-0,05
LT Debt Long-Term Debt N/A N/A N/A N/A
Sha. Stocks 1.167,84M 1.167,84M 306,42M 306,42M
×