Tsingtao Brewery Com...
SHSE:600600
¥ 63,41
¥0,00 (0,00%)
63,41 ¥
¥0,00 (0,00%)
End-of-day quote: 05/01/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

¥3,03
Earnings Per Share
¥23,80
Revenue Per Share
41,49%
Gross Margin %
¥75,80 B
Market Cap
¥0,00 B
Long-Term Debt
Earnings Per Share
¥3,03
Revenue Per Share
¥23,80
Gross Margin %
41,49%
Market Cap
¥75,80 B
Long-Term Debt
¥0,00 B

Financials

Year Year 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
EPS Earnings Per Share ¥3,03 ¥2,90 ¥2,74 ¥2,37 ¥1,63 ¥1,34 ¥1,00 ¥0,78 ¥0,72 ¥0,61 ¥0,78 ¥1,24 ¥1,23 ¥1,09 ¥1,10 ¥1,02 ¥0,74 ¥0,46 ¥0,31 ¥0,27
Earnings Earnings ¥4,13B ¥3,96B ¥3,74B ¥3,23B ¥2,22B ¥1,83B ¥1,35B ¥1,05B ¥972,71M ¥824,10M ¥1,05B ¥1,68B ¥1,66B ¥1,47B ¥1,49B ¥1,38B ¥999,73M ¥601,78M ¥405,55M ¥353,22M
RPS Revenue Per Share ¥23,80 ¥23,56 ¥24,88 ¥23,58 ¥22,11 ¥20,35 ¥20,71 ¥19,67 ¥19,45 ¥19,32 ¥20,46 ¥21,50 ¥20,94 ¥19,08 ¥17,14 ¥14,73 ¥13,34 ¥12,06 ¥10,34 ¥8,93
Revenue Revenue ¥32,47B ¥32,14B ¥33,94B ¥32,17B ¥30,17B ¥27,76B ¥27,98B ¥26,58B ¥26,28B ¥26,11B ¥27,63B ¥29,05B ¥28,29B ¥25,78B ¥23,16B ¥19,90B ¥18,03B ¥15,78B ¥13,53B ¥11,68B
OCF Operating Cash Flow ¥4,59B ¥5,15B ¥2,78B ¥4,88B ¥6,04B ¥4,95B ¥4,02B ¥3,99B ¥2,22B ¥2,97B ¥2,57B ¥1,69B ¥3,40B ¥3,10B ¥1,87B ¥3,28B ¥2,12B ¥1,51B ¥1,09B ¥1,11B
FCF Free Cash Flow ¥3,91B ¥3,21B ¥1,88B ¥3,14B ¥4,44B ¥3,68B ¥2,86B ¥3,29B ¥1,34B ¥2,14B ¥1,30B ¥-258,23M ¥1,38B ¥725,38M ¥-532,53M ¥2,18B ¥0,00M ¥0,00M ¥0,00M ¥0,00M
OM Operating Margin 15,95% 14,00% 12,89% 11,49% 9,64% 8,28% 5,61% 5,25% 4,92% 4,67% 3,89% 6,55% 6,61% 7,55% 9,15% 10,07% 9,49% 7,49% 7,60% 7,06%
GM % Gross Margin % 41,49% 39,97% 38,44% 36,58% 36,41% 35,09% 38,82% 37,56% 40,43% 41,44% 37,72% 38,38% 39,89% 40,14% 41,93% 43,39% 42,80% 40,57% 41,45% 40,39%
FCFS Free Cash Flow Per Share ¥1,71 ¥2,21 ¥0,85 ¥2,29 ¥3,26 ¥2,71 ¥2,12 ¥2,39 ¥1,05 ¥1,57 ¥0,93 ¥-0,19 ¥1,01 ¥0,54 ¥-0,42 ¥1,61 ¥2,01 ¥0,47 ¥0,02 ¥0,40
LT Debt Long-Term Debt N/A N/A N/A N/A N/A N/A ¥0,21M ¥0,63M ¥1,05M ¥1,38M ¥1,71M ¥2,78M ¥4,88M ¥1,86B ¥1,79B ¥1,28B ¥1,23B ¥1,15B ¥90,85M ¥173,75M
Sha. Stocks 1.364,2M 1.364,2M 1.364,2M 1.364,23M 1.364,35M 1.364,18M 1.350,98M 1.350,98M 1.350,98M 1.350,98M 1.350,98M 1.350,98M 1.350,98M 1.350,98M 1.350,98M 1.350,98M 1.350,98M 1.308,22M 1.308,22M 1.308,22M
×