Sinochem Internation...
SHSE:600500
¥ 4,58
¥-0,15 (-3,17%)
4,58 ¥
¥-0,15 (-3,17%)
End-of-day quote: 03/10/2026

Quick Analysis

0,00%
Div Yld
0 Years
Dividend Growth
-
Dividend payments
Div Yld
0,00%
Dividend Growth
0 Years
Dividend payments
-

Dividend payments

Date Amount Div Yld
07/07/2023 ¥0,15 2,74%
07/08/2022 ¥0,08 1,24%
07/12/2021 ¥0,04 0,54%
06/24/2020 ¥0,16 3,09%
07/08/2019 ¥0,15 2,60%
06/27/2018 ¥0,08 1,54%
06/30/2017 ¥0,07 0,95%
07/04/2016 ¥0,08 1,15%
07/10/2015 ¥0,10 1,17%
06/16/2014 ¥0,09 1,76%
more
×