Hunan Corun New Ener...
SHSE:600478
¥ 4,17
¥0,00 (0,00%)
4,17 ¥
¥0,00 (0,00%)
End-of-day quote: 02/04/2025

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

This stock is no longer listed on the stock exchange.

Financials

Year Year 2015 2013 2012 2011 2010 2009
EPS Earnings Per Share ¥-0,07 ¥-0,04 ¥-0,06 ¥-0,01 ¥0,00 ¥0,02
Earnings Earnings ¥-97,37M ¥-51,00M ¥-76,50M ¥-12,75M ¥0,00M ¥23,19M
RPS Revenue Per Share ¥0,81 ¥0,89 ¥0,00 ¥1,87 ¥1,22 ¥1,19
Revenue Revenue ¥1,12B ¥1,13B ¥0,00M ¥2,38B ¥1,56B ¥1,38B
OCF Operating Cash Flow ¥139,52M ¥131,60M ¥0,00M ¥0,00M ¥63,17M ¥102,38M
FCF Free Cash Flow ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M
OM Operating Margin -6,78% -0,51% -1,31% 0,05% 2,06% 2,59%
GM % Gross Margin % 10,95% 16,72% 10,96% 8,23% 9,02% 9,28%
FCFS Free Cash Flow Per Share ¥-0,20 ¥-0,09 ¥-0,03 ¥-0,14 ¥-0,07 ¥-0,07
LT Debt Long-Term Debt ¥484,69M ¥7,69M ¥155,69M ¥50,00M ¥95,00M ¥145,00M
Sha. Stocks 1.391,07M 1.275,04M 1.275,04M 1.275,04M 1.275,04M 1.159,44M
×