China Resources Doub...
SHSE:600062
¥ 18,49
+ ¥0,42 (2,32%)
18,49 ¥
+¥0,42 (2,32%)
End-of-day quote: 03/27/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

¥0,00
Earnings Per Share
¥10,71
Revenue Per Share
0,00%
Gross Margin %
¥19,09 B
Market Cap
¥1,09 B
Long-Term Debt
Earnings Per Share
¥0,00
Revenue Per Share
¥10,71
Gross Margin %
0,00%
Market Cap
¥19,09 B
Long-Term Debt
¥1,09 B

Financials

Year Year 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
EPS Earnings Per Share ¥1,59 ¥1,58 ¥1,30 ¥1,12 ¥0,90 ¥0,96 ¥1,01 ¥0,93 ¥0,81 ¥0,68 ¥0,63 ¥0,66 ¥1,06 ¥0,75 ¥0,64 ¥0,63 ¥0,55 ¥0,47 ¥0,57 ¥0,22
Earnings Earnings ¥1,63B ¥1,62B ¥1,33B ¥1,16B ¥938,92M ¥1,00B ¥1,05B ¥970,21M ¥845,02M ¥709,40M ¥657,24M ¥543,34M ¥872,63M ¥617,43M ¥526,87M ¥518,64M ¥452,78M ¥386,92M ¥434,44M ¥167,68M
RPS Revenue Per Share ¥10,71 ¥10,91 ¥10,01 ¥9,09 ¥8,73 ¥8,15 ¥8,99 ¥7,88 ¥6,16 ¥5,27 ¥4,93 ¥5,20 ¥8,30 ¥8,49 ¥7,75 ¥6,52 ¥6,12 ¥6,01 ¥5,98 ¥5,31
Revenue Revenue ¥11,00B ¥11,21B ¥10,22B ¥9,45B ¥9,11B ¥8,50B ¥9,38B ¥8,23B ¥6,42B ¥5,49B ¥5,14B ¥4,28B ¥6,83B ¥6,99B ¥6,38B ¥5,37B ¥5,04B ¥4,95B ¥4,56B ¥4,05B
OCF Operating Cash Flow ¥1,49B ¥1,83B ¥1,63B ¥1,34B ¥1,34B ¥1,36B ¥1,44B ¥1,47B ¥1,19B ¥771,25M ¥701,35M ¥0,00M ¥546,24M ¥396,05M ¥511,53M ¥509,67M ¥0,00M ¥331,71M ¥0,00M ¥0,00M
FCF Free Cash Flow ¥0,00M ¥1,02B ¥1,02B ¥0,00M ¥0,00M ¥1,05B ¥1,20B ¥1,24B ¥1,04B ¥0,00M ¥546,70M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M
OM Operating Margin 0,00% 14,64% 14,44% 12,85% 11,35% 13,80% 13,12% 13,69% 15,83% 15,28% 14,02% 15,92% 11,36% 9,74% 10,09% 10,85% 10,70% 8,95% 9,24% 5,49%
GM % Gross Margin % 0,00% 56,91% 54,93% 55,25% 55,57% 62,87% 63,22% 63,20% 57,20% 52,76% 51,38% 51,00% 34,44% 33,13% 32,17% 35,69% 33,81% 30,80% 29,95% 28,12%
FCFS Free Cash Flow Per Share ¥0,00 ¥1,16 ¥1,00 ¥0,86 ¥0,81 ¥0,97 ¥1,15 ¥1,19 ¥0,99 ¥0,63 ¥0,51 ¥0,73 ¥0,40 ¥0,21 ¥0,21 ¥0,23 ¥0,07 ¥0,03 ¥0,13 ¥0,17
LT Debt Long-Term Debt ¥1,09B ¥1,09B N/A ¥200,00M N/A N/A N/A ¥7,00M N/A N/A ¥11,22M ¥1,22M N/A N/A N/A ¥13,40M N/A N/A ¥16,00M ¥23,00M
Sha. Stocks 1.027,22M 1.027,22M 1.021,06M 1.039,77M 1.043,24M 1.043,24M 1.043,24M 1.043,24M 1.043,24M 1.043,24M 1.043,24M 823,24M 823,24M 823,24M 823,24M 823,24M 823,24M 823,24M 762,18M 762,18M
×