SDIC Capital Co.,Ltd
SHSE:600061
¥ 6,95
¥-0,06 (-0,86%)
6,95 ¥
¥-0,06 (-0,86%)
End-of-day quote: 04/02/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

¥0,39
Earnings Per Share
¥2,35
Revenue Per Share
11,89%
Gross Margin %
¥44,82 B
Market Cap
¥39,68 B
Long-Term Debt
Earnings Per Share
¥0,39
Revenue Per Share
¥2,35
Gross Margin %
11,89%
Market Cap
¥44,82 B
Long-Term Debt
¥39,68 B

Financials

Year Year 2024 2023 2022 2021 2020
EPS Earnings Per Share ¥0,39 ¥0,34 ¥0,41 ¥0,68 ¥0,61
Earnings Earnings ¥2,49B ¥2,18B ¥2,63B ¥4,37B ¥3,92B
RPS Revenue Per Share ¥2,35 ¥1,65 ¥2,67 ¥2,64 ¥2,20
Revenue Revenue ¥15,06B ¥10,58B ¥17,14B ¥16,94B ¥14,14B
OCF Operating Cash Flow ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M
FCF Free Cash Flow ¥0,00M ¥0,00M ¥0,00M ¥0,00M ¥0,00M
OM Operating Margin 0,00% 0,00% 0,00% 0,00% 0,00%
GM % Gross Margin % 11,89% 18,14% 32,64% 33,65% 26,16%
FCFS Free Cash Flow Per Share ¥3,88 ¥0,45 ¥1,49 ¥0,30 ¥-0,68
LT Debt Long-Term Debt ¥39,68B ¥43,71B ¥52,39B ¥48,86B ¥38,31B
Sha. Stocks 6.393,98M 6.420,16M 6.425,31M 6.425,3M 6.425,24M
×