Semiconductor Manufa...
SEHK:981
HK$ 56,50
+ HK$1,30 (2,36%)
56,50 HK$
+HK$1,30 (2,36%)
End-of-day quote: 03/25/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

HK$0,47
Earnings Per Share
HK$7,82
Revenue Per Share
18,03%
Gross Margin %
HK$557,00 B
Market Cap
HK$62,44 B
Long-Term Debt
Earnings Per Share
HK$0,47
Revenue Per Share
HK$7,82
Gross Margin %
18,03%
Market Cap
HK$557,00 B
Long-Term Debt
HK$62,44 B

Financials

Year Year 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
EPS Earnings Per Share HK$0,47 HK$0,86 HK$1,79 HK$1,72 HK$0,78 HK$0,36 HK$0,23 HK$0,31 HK$0,16 HK$0,78 HK$0,00 HK$0,00 HK$0,00 HK$-1,80 HK$62,96 HK$-1,92 HK$-0,85 HK$-0,16 HK$-0,16
Earnings Earnings HK$3,75B HK$6,83B HK$14,16B HK$13,59B HK$6,01B HK$1,82B HK$1,16B HK$1,52B HK$680,47M HK$3,28B HK$0,00M HK$0,00M HK$0,00M HK$-4,95B HK$172,10B HK$-4,30B HK$-1,90B HK$-296,94M HK$-294,92M
RPS Revenue Per Share HK$7,82 HK$6,21 HK$7,17 HK$5,37 HK$3,93 HK$4,80 HK$5,22 HK$4,93 HK$5,31 HK$4,13 HK$4,26 HK$5,00 HK$4,12 HK$3,73 HK$4,41 HK$3,71 HK$4,70 HK$6,51 HK$6,18
Revenue Revenue HK$62,37B HK$49,38B HK$56,71B HK$42,44B HK$30,29B HK$24,27B HK$26,31B HK$24,23B HK$22,60B HK$17,36B HK$15,28B HK$16,04B HK$13,18B HK$10,25B HK$12,05B HK$8,30B HK$10,49B HK$12,09B HK$11,40B
OCF Operating Cash Flow HK$24,67B HK$26,23B HK$41,70B HK$23,49B HK$12,87B HK$7,94B HK$6,27B HK$8,87B HK$7,58B HK$5,19B HK$4,72B HK$5,72B HK$3,52B HK$3,09B HK$5,40B HK$2,20B HK$4,42B HK$5,24B HK$5,99B
FCF Free Cash Flow HK$-34,87B HK$-33,37B HK$-6,43B HK$23,45B HK$-27,84B HK$-7,87B HK$-7,93B HK$-9,43B HK$-11,86B HK$-4,35B HK$-349,19M HK$681,21M HK$289,30M HK$-4,29B HK$0,00M HK$0,00M HK$0,00M HK$0,00M HK$0,00M
OM Operating Margin 3,56% 1,91% 22,65% 13,50% -1,34% -10,48% -0,28% 3,46% 11,61% 8,63% 5,92% 5,77% 0,95% -13,07% 3,79% -51,94% -20,78% -4,17% -3,89%
GM % Gross Margin % 18,03% 19,26% 37,97% 30,79% 23,57% 20,62% 22,22% 23,89% 29,16% 30,52% 24,54% 21,19% 20,50% 7,73% 19,78% -11,61% -4,37% 9,85% 8,68%
FCFS Free Cash Flow Per Share HK$-4,39 HK$-4,21 HK$-0,89 HK$-1,30 HK$-4,45 HK$-1,33 HK$-1,70 HK$-2,11 HK$-3,43 HK$-1,19 HK$-0,22 HK$-0,08 HK$-0,11 HK$-1,65 HK$0,58 HK$0,02 HK$-0,74 HK$-0,57 HK$-0,52
LT Debt Long-Term Debt HK$62,44B HK$8,93B HK$7,32B HK$5,54B HK$4,88B HK$1,80B HK$1,70B HK$2,39B HK$1,93B HK$909,24M HK$1,13B HK$781,54M HK$528,61M HK$100,92M HK$234,92M HK$633,98M HK$560,11M HK$667,35M HK$797,17M
Sha. Stocks 7.976,15M 7.946,56M 7.912,66M 7.903,86M 7.703,51M 5.056,87M 5.039,82M 4.916,11M 4.252,92M 4.207,37M 3.585,61M 3.211,23M 3.200,01M 2.748,77M 2.733,41M 2.237,59M 2.232,78M 1.855,89M 1.843,28M
×