United Energy Group
SEHK:467
HK$ 0,60
HK$0,00 (0,00%)
0,60 HK$
HK$0,00 (0,00%)
End-of-day quote: 03/30/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

HK$0,06
Earnings Per Share
HK$0,68
Revenue Per Share
18,84%
Gross Margin %
HK$15,51 B
Market Cap
HK$0,08 B
Long-Term Debt
Earnings Per Share
HK$0,06
Revenue Per Share
HK$0,68
Gross Margin %
18,84%
Market Cap
HK$15,51 B
Long-Term Debt
HK$0,08 B

Financials

Year Year 2024 2023 2022 2021 2020 2019 2017 2014 2013
EPS Earnings Per Share HK$0,06 HK$-0,07 HK$0,10 HK$0,08 HK$0,03 HK$0,07 HK$0,05 HK$0,14 HK$0,09
Earnings Earnings HK$1,55B HK$-1,82B HK$2,63B HK$2,10B HK$788,52M HK$1,84B HK$1,31B HK$1,83B HK$1,17B
RPS Revenue Per Share HK$0,68 HK$0,52 HK$0,41 HK$0,28 HK$0,00 HK$0,27 HK$0,17 HK$0,47 HK$0,37
Revenue Revenue HK$17,52B HK$13,59B HK$10,75B HK$7,44B HK$0,00M HK$7,10B HK$4,44B HK$6,12B HK$4,79B
OCF Operating Cash Flow HK$7,43B HK$7,33B HK$0,00M HK$4,28B HK$0,00M HK$0,00M HK$0,00M HK$3,45B HK$0,00M
FCF Free Cash Flow HK$1,13B HK$13,60M HK$2,43B HK$1,55B HK$0,00M HK$0,00M HK$0,00M HK$857,38M HK$0,00M
OM Operating Margin 11,09% 23,24% 38,58% 35,12% 18,77% 32,88% 40,64% 38,47% 30,68%
GM % Gross Margin % 18,84% 32,66% 51,27% 45,15% 32,76% 48,96% 60,00% 53,77% 48,05%
FCFS Free Cash Flow Per Share HK$0,04 HK$0,02 HK$0,08 HK$0,06 HK$0,00 HK$0,05 HK$0,06 HK$0,07 HK$0,02
LT Debt Long-Term Debt HK$77,95M HK$2,49B HK$1,59B HK$2,83B HK$3,87B HK$4,35B N/A HK$4,32B HK$4,37B
Sha. Stocks 25.849,59M 26.040,5M 26.289,93M 26.289,93M 26.283,85M 26.277,86M 26.269,07M 13.068,13M 13.053,22M
×