Allied Group
SEHK:373
HK$ 2,74
+ HK$0,09 (3,40%)
2,74 HK$
+HK$0,09 (3,40%)
End-of-day quote: 03/27/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

Financials

Year Year 2022 2020 2018 2017 2010
EPS Earnings Per Share HK$-0,35 HK$0,58 HK$0,48 HK$0,92 HK$0,55
Earnings Earnings HK$-1,23B HK$2,04B HK$1,69B HK$3,23B HK$2,28B
RPS Revenue Per Share HK$0,00 HK$0,00 HK$1,54 HK$1,33 HK$0,93
Revenue Revenue HK$0,00M HK$0,00M HK$5,41B HK$4,68B HK$3,88B
OCF Operating Cash Flow HK$0,00M HK$0,00M HK$0,00M HK$0,00M HK$0,00M
FCF Free Cash Flow HK$0,00M HK$0,00M HK$0,00M HK$0,00M HK$0,00M
OM Operating Margin 0,00% 0,00% 0,00% 0,00% 0,00%
GM % Gross Margin % 49,92% 82,31% 88,70% 89,49% 87,41%
FCFS Free Cash Flow Per Share HK$3,49 HK$0,63 HK$-0,07 HK$-0,85 HK$-0,21
LT Debt Long-Term Debt N/A N/A N/A N/A N/A
Sha. Stocks 3.513,68M 3.515,08M 3.515,08M 3.515,08M 4.146,68M
×