BOC Hong Kong (Holdi...
SEHK:2388
HK$ 40,96
HK$-0,44 (-1,06%)
40,96 HK$
HK$-0,44 (-1,06%)
End-of-day quote: 03/27/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

HK$3,62
Earnings Per Share
HK$6,74
Revenue Per Share
0,00%
Gross Margin %
HK$433,06 B
Market Cap
HK$77,06 B
Long-Term Debt
Earnings Per Share
HK$3,62
Revenue Per Share
HK$6,74
Gross Margin %
0,00%
Market Cap
HK$433,06 B
Long-Term Debt
HK$77,06 B

Financials

Year Year 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
EPS Earnings Per Share HK$3,62 HK$3,10 HK$2,56 HK$2,17 HK$2,51 HK$3,04 HK$3,03 HK$2,47 HK$2,29 HK$2,53 HK$2,32 HK$2,10 HK$1,99 HK$1,93 HK$1,36 HK$1,17 HK$0,33 HK$1,38 HK$1,27
Earnings Earnings HK$38,27B HK$32,78B HK$27,07B HK$22,94B HK$26,54B HK$32,14B HK$32,04B HK$26,11B HK$24,21B HK$26,75B HK$24,53B HK$22,20B HK$21,04B HK$20,41B HK$14,38B HK$12,37B HK$3,49B HK$14,59B HK$13,43B
RPS Revenue Per Share HK$6,74 HK$6,19 HK$5,38 HK$4,63 HK$5,15 HK$5,53 HK$5,15 HK$4,61 HK$3,95 HK$3,87 HK$4,19 HK$3,81 HK$3,38 HK$2,92 HK$2,60 HK$3,15 HK$3,14 HK$3,47 HK$2,18
Revenue Revenue HK$71,25B HK$65,50B HK$56,93B HK$48,98B HK$54,47B HK$58,44B HK$54,41B HK$48,77B HK$41,75B HK$40,94B HK$44,28B HK$40,31B HK$35,76B HK$30,85B HK$27,51B HK$33,34B HK$33,24B HK$36,69B HK$23,10B
OCF Operating Cash Flow HK$0,00M HK$0,00M HK$0,00M HK$0,00M HK$0,00M HK$0,00M HK$0,00M HK$0,00M HK$0,00M HK$0,00M HK$0,00M HK$0,00M HK$0,00M HK$0,00M HK$0,00M HK$0,00M HK$0,00M HK$0,00M HK$0,00M
FCF Free Cash Flow HK$0,00M HK$0,00M HK$0,00M HK$0,00M HK$0,00M HK$0,00M HK$0,00M HK$0,00M HK$0,00M HK$0,00M HK$0,00M HK$0,00M HK$0,00M HK$0,00M HK$274,89B HK$0,00M HK$0,00M HK$0,00M HK$0,00M
OM Operating Margin 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00%
GM % Gross Margin % 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00%
FCFS Free Cash Flow Per Share HK$-18,01 HK$1,35 HK$9,11 HK$-20,82 HK$-8,68 HK$-25,97 HK$-0,67 HK$-13,88 HK$-17,93 HK$-19,02 HK$-4,99 HK$-5,39 HK$-9,87 HK$-14,09 HK$-12,73 HK$-3,67 HK$-3,10 HK$-7,33 HK$-4,98
LT Debt Long-Term Debt HK$77,06B HK$74,98B HK$77,99B HK$1,86B N/A N/A HK$12,97B HK$18,54B HK$19,77B HK$20,18B HK$24,93B HK$25,08B HK$34,22B HK$34,06B HK$26,46B HK$26,76B HK$27,32B HK$112,00M N/A
Sha. Stocks 10.572,78M 10.572,78M 10.572,78M 10.572,78M 10.572,78M 10.572,78M 10.572,78M 10.572,78M 10.572,78M 10.572,78M 10.572,78M 10.572,78M 10.572,78M 10.572,78M 10.572,78M 10.572,78M 10.572,78M 10.572,78M 10.572,78M
×