Prada S.p.A.
SEHK:1913
HK$ 40,88
HK$-2,50 (-5,76%)
40,88 HK$
HK$-2,50 (-5,76%)
End-of-day quote: 03/06/2026

Quick Analysis

HK$3,11
Earnings Per Share
-
Revenue Per Share
80,32%
Gross Margin %
HK$111,00 B
Market Cap
HK$11,81 B
Long-Term Debt
Earnings Per Share
HK$3,11
Revenue Per Share
-
Gross Margin %
80,32%
Market Cap
HK$111,00 B
Long-Term Debt
HK$11,81 B

Financials

Year Year 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011
EPS Earnings Per Share HK$3,11 HK$2,64 HK$2,26 HK$1,66 HK$1,13 HK$0,23 HK$0,87 HK$0,72 HK$0,91 HK$1,09 HK$1,54 HK$2,57 HK$2,58 HK$1,72 HK$1,07
Earnings Earnings HK$7,96B HK$6,76B HK$5,78B HK$4,25B HK$2,89B HK$588,53M HK$2,23B HK$1,84B HK$2,33B HK$2,79B HK$3,94B HK$6,58B HK$6,60B HK$4,40B HK$2,68B
RPS Revenue Per Share N/A HK$17,07 HK$15,95 HK$13,68 HK$11,66 HK$8,98 HK$11,02 HK$11,01 HK$11,21 HK$11,52 HK$12,15 HK$14,69 HK$13,57 HK$10,13 HK$0,00
Revenue Revenue HK$52,25B HK$43,68B HK$40,81B HK$35,00B HK$29,85B HK$22,98B HK$28,19B HK$28,17B HK$28,68B HK$29,49B HK$31,09B HK$37,60B HK$34,73B HK$25,93B HK$0,00M
OCF Operating Cash Flow HK$15,73B HK$13,28B HK$9,98B HK$9,36B HK$10,14B HK$5,62B HK$7,08B HK$3,27B HK$4,19B HK$3,10B HK$4,23B HK$8,06B HK$8,00B HK$4,87B HK$0,00M
FCF Free Cash Flow HK$11,44B HK$9,59B HK$3,42B HK$7,35B HK$8,19B HK$4,58B HK$4,36B HK$743,98M HK$2,19B HK$547,29M HK$296,38M HK$2,20B HK$4,30B HK$2,35B HK$0,00M
OM Operating Margin 23,15% 23,54% 22,45% 20,13% 14,55% 5,62% 9,52% 10,31% 11,53% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00%
GM % Gross Margin % 80,32% 79,84% 80,44% 78,85% 75,69% 71,96% 71,91% 72,01% 74,08% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00%
FCFS Free Cash Flow Per Share HK$0,00 HK$3,75 HK$1,33 HK$2,87 HK$3,20 HK$1,79 HK$1,70 HK$0,29 HK$0,94 HK$0,00 HK$0,00 HK$0,00 HK$0,00 HK$0,00 HK$0,00
LT Debt Long-Term Debt HK$11,81B HK$1,78B HK$338,42M HK$395,66M HK$492,80M HK$451,20M HK$584,14M HK$485,62M HK$636,90M HK$520,48M HK$255,20M HK$207,95M HK$78,83M HK$178,44M HK$303,41M
Sha. Stocks 2.558,82M 2.558,82M 2.558,82M 2.558,82M 2.558,82M 2.558,82M 2.558,82M 2.558,82M 2.558,82M 2.558,82M 2.558,82M 2.558,82M 2.558,82M 2.558,82M 2.500M
×