Natural Food Interna...
SEHK:1837
HK$ 1,65
HK$0,00 (0,00%)
1,65 HK$
HK$0,00 (0,00%)
End-of-day quote: 04/03/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

HK$0,08
Earnings Per Share
HK$0,93
Revenue Per Share
65,83%
Gross Margin %
HK$3,61 B
Market Cap
HK$0,01 B
Long-Term Debt
Earnings Per Share
HK$0,08
Revenue Per Share
HK$0,93
Gross Margin %
65,83%
Market Cap
HK$3,61 B
Long-Term Debt
HK$0,01 B

Financials

Year Year 2024 2023 2022 2021 2020 2019
EPS Earnings Per Share HK$0,08 HK$0,07 HK$0,05 HK$0,04 HK$-0,01 HK$0,06
Earnings Earnings HK$175,08M HK$153,20M HK$109,43M HK$87,54M HK$-21,89M HK$131,31M
RPS Revenue Per Share HK$0,93 HK$0,84 HK$0,79 HK$0,74 HK$0,66 HK$0,82
Revenue Revenue HK$2,03B HK$1,85B HK$1,72B HK$1,61B HK$1,44B HK$1,78B
OCF Operating Cash Flow HK$204,78M HK$185,88M HK$168,52M HK$130,80M HK$86,90M HK$171,60M
FCF Free Cash Flow HK$116,00M HK$81,00M HK$145,96M HK$99,65M HK$42,51M HK$52,66M
OM Operating Margin 10,04% 9,64% 7,12% 6,58% -2,90% 6,94%
GM % Gross Margin % 65,83% 64,03% 63,89% 70,70% 69,97% 73,94%
FCFS Free Cash Flow Per Share HK$0,12 HK$0,07 HK$0,07 HK$0,05 HK$0,02 HK$0,02
LT Debt Long-Term Debt N/A N/A N/A N/A N/A N/A
Sha. Stocks 2.188,51M 2.188,51M 2.188,51M 2.188,51M 2.188,51M 2.188,51M
×