New World Developmen...
SEHK:17
HK$ 8,05
HK$-0,18 (-2,19%)
8,05 HK$
HK$-0,18 (-2,19%)
End-of-day quote: 03/30/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

0,00%
Div Yld
0 Years
Dividend Growth
-
Dividend payments
Div Yld
0,00%
Dividend Growth
0 Years
Dividend payments
-

Dividend payments

Date Amount Div Yld
03/20/2024 HK$0,20 2,27%
11/23/2023 HK$1,89 14,19%
03/15/2023 HK$0,46 2,17%
11/24/2022 HK$1,50 8,72%
03/16/2022 HK$0,56 1,98%
11/25/2021 HK$1,50 4,60%
03/17/2021 HK$0,56 1,41%
11/30/2020 HK$1,48 3,77%
03/18/2020 HK$0,56 1,60%
11/21/2019 HK$1,48 3,55%
more
×