Postal Savings Bank ...
SEHK:1658
HK$ 4,91
HK$-0,02 (-0,41%)
4,91 HK$
HK$-0,02 (-0,41%)
End-of-day quote: 03/31/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

HK$0,81
Earnings Per Share
HK$3,99
Revenue Per Share
0,00%
Gross Margin %
HK$674,90 B
Market Cap
HK$142,05 B
Long-Term Debt
Earnings Per Share
HK$0,81
Revenue Per Share
HK$3,99
Gross Margin %
0,00%
Market Cap
HK$674,90 B
Long-Term Debt
HK$142,05 B

Financials

Year Year 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
EPS Earnings Per Share HK$0,81 HK$0,86 HK$0,83 HK$0,85 HK$0,78 HK$0,71 HK$0,72 HK$0,62 HK$0,59 HK$0,55 HK$0,61
Earnings Earnings HK$80,32B HK$85,28B HK$82,30B HK$78,53B HK$72,06B HK$61,75B HK$62,07B HK$50,24B HK$47,81B HK$44,57B HK$41,85B
RPS Revenue Per Share HK$3,99 HK$3,75 HK$3,46 HK$3,63 HK$3,45 HK$3,29 HK$3,21 HK$3,22 HK$2,78 HK$2,34 HK$0,00
Revenue Revenue HK$395,86B HK$371,54B HK$342,91B HK$335,39B HK$319,11B HK$286,54B HK$277,12B HK$261,25B HK$224,86B HK$189,60B HK$0,00M
OCF Operating Cash Flow HK$0,00M HK$0,00M HK$0,00M HK$0,00M HK$0,00M HK$0,00M HK$0,00M HK$0,00M HK$0,00M HK$0,00M HK$0,00M
FCF Free Cash Flow HK$0,00M HK$0,00M HK$0,00M HK$0,00M HK$0,00M HK$0,00M HK$0,00M HK$0,00M HK$0,00M HK$0,00M HK$0,00M
OM Operating Margin 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00%
GM % Gross Margin % 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00%
FCFS Free Cash Flow Per Share HK$0,00 HK$-10,63 HK$-10,16 HK$-8,94 HK$-10,49 HK$-10,32 HK$-7,63 HK$2,17 HK$-11,74 HK$-13,35 HK$0,00
LT Debt Long-Term Debt HK$142,05B HK$142,05B HK$130,04B HK$99,99B HK$79,98B HK$49,97B HK$74,94B HK$74,94B HK$74,93B HK$54,94B HK$24,97B
Sha. Stocks 99.161,08M 99.161,08M 99.161,08M 92.383,97M 92.383,97M 86.978,56M 86.202,74M 81.030,57M 81.030,57M 81.030,92M 68.604M
×