Xin Point Holdings
SEHK:1571
HK$ 4,05
+ HK$0,04 (1,00%)
4,05 HK$
+HK$0,04 (1,00%)
End-of-day quote: 03/11/2026

Quick Analysis

HK$0,00
Earnings Per Share
HK$3,40
Revenue Per Share
36,26%
Gross Margin %
HK$4,03 B
Market Cap
HK$0,07 B
Long-Term Debt
Earnings Per Share
HK$0,00
Revenue Per Share
HK$3,40
Gross Margin %
36,26%
Market Cap
HK$4,03 B
Long-Term Debt
HK$0,07 B

Financials

Year Year 2024 2023 2022 2021 2020 2019 2018 2017
EPS Earnings Per Share HK$0,56 HK$0,61 HK$0,43 HK$0,21 HK$0,33 HK$0,20 HK$0,39 HK$0,44
Earnings Earnings HK$561,63M HK$611,78M HK$431,25M HK$210,61M HK$330,96M HK$200,58M HK$391,13M HK$442,86M
RPS Revenue Per Share HK$3,40 HK$3,09 HK$2,87 HK$2,31 HK$2,06 HK$0,00 HK$2,04 HK$1,87
Revenue Revenue HK$3,41B HK$3,10B HK$2,88B HK$2,31B HK$2,07B HK$0,00M HK$2,05B HK$1,88B
OCF Operating Cash Flow HK$591,75M HK$897,60M HK$444,00M HK$135,27M HK$411,16M HK$0,00M HK$0,00M HK$366,01M
FCF Free Cash Flow HK$318,46M HK$651,60M HK$276,77M HK$-288,38M HK$331,30M HK$0,00M HK$0,00M HK$120,01M
OM Operating Margin 20,91% 21,14% 16,35% 10,92% 16,73% 9,58% 20,19% 25,05%
GM % Gross Margin % 36,26% 35,55% 30,60% 27,56% 32,93% 27,13% 36,60% 41,51%
FCFS Free Cash Flow Per Share HK$0,60 HK$0,63 HK$0,28 HK$-0,29 HK$0,25 HK$0,08 HK$-0,20 HK$0,11
LT Debt Long-Term Debt N/A HK$70,53M HK$70,25M N/A HK$0,56M HK$1,66M HK$3,18M N/A
Sha. Stocks 1.002,91M 1.002,91M 1.002,91M 1.002,91M 1.002,91M 1.002,91M 1.002,91M 1.006,49M
×