AIA Group
SEHK:1299
HK$ 85,65
HK$-1,35 (-1,55%)
85,65 HK$
HK$-1,35 (-1,55%)
End-of-day quote: 03/27/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

HK$4,63
Earnings Per Share
HK$13,95
Revenue Per Share
39,71%
Gross Margin %
HK$900,03 B
Market Cap
HK$104,37 B
Long-Term Debt
Earnings Per Share
HK$4,63
Revenue Per Share
HK$13,95
Gross Margin %
39,71%
Market Cap
HK$900,03 B
Long-Term Debt
HK$104,37 B

Financials

Year Year 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
EPS Earnings Per Share HK$4,63 HK$4,63 HK$4,21 HK$4,16 HK$4,13 HK$3,81 HK$3,70 HK$3,51 HK$3,02 HK$2,57 HK$2,07 HK$1,88 HK$1,62 HK$1,94 HK$1,01 HK$1,09
Earnings Earnings HK$9,73T HK$49,79B HK$47,67B HK$48,67B HK$49,84B HK$45,97B HK$44,58B HK$42,21B HK$36,27B HK$30,78B HK$24,78B HK$22,51B HK$19,39B HK$23,26B HK$12,13B HK$13,13B
RPS Revenue Per Share HK$0,00 HK$0,07 HK$13,95 HK$12,08 HK$22,60 HK$22,26 HK$21,42 HK$21,08 HK$19,17 HK$16,58 HK$13,24 HK$12,06 HK$11,05 HK$10,17 HK$8,44 HK$7,96 HK$11,86
Revenue Revenue HK$0,00M HK$150,02B HK$150,02B HK$136,82B HK$264,42B HK$268,59B HK$258,40B HK$254,01B HK$230,47B HK$199,07B HK$158,58B HK$144,34B HK$132,24B HK$121,77B HK$101,17B HK$95,64B HK$142,85B
OCF Operating Cash Flow HK$0,00M HK$25,35B HK$25,35B HK$85,30B HK$0,00M HK$30,48B HK$18,27B HK$25,99B HK$0,00M HK$0,00M HK$0,00M HK$0,00M HK$0,00M HK$0,00M HK$0,00M HK$0,00M HK$0,00M
FCF Free Cash Flow HK$0,00M HK$0,00M HK$0,00M HK$0,00M HK$0,00M HK$0,00M HK$0,00M HK$0,00M HK$0,00M HK$0,00M HK$0,00M HK$0,00M HK$0,00M HK$0,00M HK$0,00M HK$0,00M HK$0,00M
OM Operating Margin 0,00% 0,00% 32,77% 29,09% 30,26% 17,27% 16,43% 17,66% 11,46% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00%
GM % Gross Margin % 0,00% 0,00% 39,71% 37,12% 38,90% 25,25% 23,03% 24,06% 19,69% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00%
FCFS Free Cash Flow Per Share HK$0,00 HK$0,00 HK$2,12 HK$7,18 HK$6,20 HK$2,11 HK$1,35 HK$2,05 HK$1,16 HK$0,00 HK$0,00 HK$0,00 HK$0,00 HK$0,00 HK$0,00 HK$0,00 HK$0,00
LT Debt Long-Term Debt N/A HK$104,37B HK$104,37B HK$93,03B HK$87,38B HK$75,20B HK$60,98B HK$46,10B HK$35,21B HK$27,44B HK$27,11B HK$23,65B HK$19,58B HK$12,62B HK$3,77B HK$31,10M HK$3,86B
Sha. Stocks 10.754,46M 2.102.586,34M 10.754,46M 11.323,85M 11.700,39M 12.066,69M 12.066,19M 12.049,01M 12.024,74M 12.010,28M 11.977,94M 11.972,85M 11.971,78M 11.969,4M 11.990,35M 12.013,46M 12.044M
×