Methanol Chemicals
SASE:2001
8,18
+ ﷼0,03 (0,37%)
8,18
+﷼0,03 (0,37%)
End-of-day quote: 03/26/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

﷼-2,12
Earnings Per Share
﷼10,53
Revenue Per Share
13,68%
Gross Margin %
﷼0,55 B
Market Cap
﷼0,29 B
Long-Term Debt
Earnings Per Share
﷼-2,12
Revenue Per Share
﷼10,53
Gross Margin %
13,68%
Market Cap
﷼0,55 B
Long-Term Debt
﷼0,29 B

Financials

Year Year 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
EPS Earnings Per Share ﷼-2,12 ﷼-1,57 ﷼3,06 ﷼3,62 ﷼-1,76 ﷼-1,25 ﷼0,68 ﷼-0,41 ﷼-1,68 ﷼-0,15 ﷼0,48 ﷼1,07 ﷼1,36 ﷼1,04 ﷼0,09
Earnings Earnings ﷼-142,99M ﷼-105,90M ﷼206,40M ﷼244,35M ﷼-118,71M ﷼-84,31M ﷼45,87M ﷼-27,65M ﷼-113,32M ﷼-10,12M ﷼32,38M ﷼72,17M ﷼91,73M ﷼70,15M ﷼6,07M
RPS Revenue Per Share ﷼10,53 ﷼10,79 ﷼15,96 ﷼14,96 ﷼7,35 ﷼7,82 ﷼10,40 ﷼10,13 ﷼8,84 ﷼10,87 ﷼13,12 ﷼12,95 ﷼13,65 ﷼12,30 N/A
Revenue Revenue ﷼710,52M ﷼727,97M ﷼1,08B ﷼1,01B ﷼495,71M ﷼527,24M ﷼701,61M ﷼683,22M ﷼596,18M ﷼733,32M ﷼884,67M ﷼873,72M ﷼920,75M ﷼829,74M ﷼589,50M
OCF Operating Cash Flow ﷼0,00M ﷼0,00M ﷼316,25M ﷼196,92M ﷼15,63M ﷼82,04M ﷼163,62M ﷼0,00M ﷼165,85M ﷼117,34M ﷼193,99M ﷼251,97M ﷼232,81M ﷼114,60M ﷼0,00M
FCF Free Cash Flow ﷼0,00M ﷼0,00M ﷼277,49M ﷼169,91M ﷼-22,73M ﷼44,98M ﷼114,31M ﷼0,00M ﷼86,26M ﷼61,13M ﷼120,50M ﷼180,59M ﷼200,64M ﷼43,42M ﷼0,00M
OM Operating Margin -16,22% -10,04% 22,71% 31,19% -15,72% -7,71% 13,43% -0,03% -13,37% -14,07% 8,61% 13,35% 13,02% 13,36% 7,34%
GM % Gross Margin % 13,68% 11,01% 38,21% 43,30% 3,23% 10,78% 26,93% 18,85% 10,29% 2,16% 21,29% 24,69% 23,29% 22,76% 36,34%
FCFS Free Cash Flow Per Share ﷼-1,09 ﷼1,36 ﷼4,20 ﷼2,44 ﷼-0,16 ﷼0,69 ﷼1,97 ﷼0,40 ﷼1,26 ﷼0,90 ﷼1,79 ﷼2,62 ﷼3,05 ﷼1,56 ﷼0,00
LT Debt Long-Term Debt ﷼290,71M ﷼320,59M ﷼351,33M ﷼420,29M N/A ﷼587,37M ﷼685,36M ﷼840,84M ﷼914,90M ﷼380,78M ﷼608,08M ﷼831,74M ﷼1,08B ﷼1,26B ﷼1,02B
Sha. Stocks 67,45M 67,45M 67,45M 67,5M 67,45M 67,45M 67,45M 67,45M 67,45M 67,45M 67,45M 67,45M 67,45M 67,45M 67,45M
×