Software GmbH
OTCPK:SWDA.F
33,40
€0,00 (0,00%)
33,40
€0,00 (0,00%)
End-of-day quote: 09/16/2024

Quick Analysis

This stock is no longer listed on the stock exchange.

€1,72
Earnings Per Share
-
Revenue Per Share
0,00%
Gross Margin %
€2,85 B
Market Cap
€0,43 B
Long-Term Debt
Earnings Per Share
€1,72
Revenue Per Share
-
Gross Margin %
0,00%
Market Cap
€2,85 B
Long-Term Debt
€0,43 B

Financials

Year Year 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
EPS Earnings Per Share €1,72 €1,42 €0,66 €1,54 €1,69 €2,54 €2,64 €2,38 €2,37 €2,22 €1,96 €2,07 €1,90 €2,05 €2,05 €1,64 €1,35 €1,03 €0,85
Earnings Earnings €127,28M €105,08M €48,83M €113,93M €125,03M €187,91M €195,31M €176,07M €180,67M €169,23M €154,68M €168,73M €165,07M €177,88M €174,93M €141,25M €115,99M €88,19M €71,69M
RPS Revenue Per Share N/A €13,52 €12,95 €11,27 €11,28 €12,04 €11,70 €11,88 €11,44 €11,45 €10,87 €11,94 €12,05 €12,68 €13,13 €9,84 €8,39 €7,26 €5,73
Revenue Revenue €1,06B €1,00B €958,18M €833,84M €834,85M €890,60M €865,70M €879,00M €871,83M €873,06M €857,78M €973,00M €1,05B €1,10B €1,12B €847,38M €720,61M €621,26M €482,97M
OCF Operating Cash Flow €128,30M €-1,34M €18,40M €116,24M €112,45M €172,04M €195,10M €189,40M €203,70M €185,44M €143,20M €171,80M €184,40M €198,60M €227,44M €200,49M €140,08M €94,01M €61,39M
FCF Free Cash Flow €55,30M €-25,00M €4,93M €107,20M €104,33M €145,80M €184,10M €161,90M €186,98M €173,29M €132,70M €159,10M €170,70M €187,70M €217,80M €186,13M €128,80M €83,05M €55,30M
OM Operating Margin 0,00% 9,77% 12,03% 14,49% 16,83% 24,09% 25,83% 24,85% 24,89% 24,16% 19,46% 19,52% 22,63% 22,93% 23,80% 23,80% 22,83% 22,82% 22,00%
GM % Gross Margin % 0,00% 75,93% 75,36% 77,35% 76,38% 77,20% 77,48% 75,73% 75,70% 75,83% 72,45% 69,71% 63,87% 59,74% 60,51% 64,56% 71,54% 70,78% 69,04%
FCFS Free Cash Flow Per Share €0,00 €-0,15 €0,07 €1,42 €1,39 €2,17 €2,50 €2,20 €2,51 €2,21 €1,67 €1,89 €1,97 €2,14 €2,53 €2,16 €1,50 €0,97 €0,66
LT Debt Long-Term Debt €425,56M €425,56M €635,22M €223,77M €226,64M €175,67M €201,43M €100,25M €200,05M €213,25M €340,43M €410,33M €213,31M €251,18M €132,71M €291,30M €105,84M €167,65M N/A
Sha. Stocks 73,98M 74M 73,98M 73,98M 73,98M 73,98M 73,98M 73,98M 76,23M 76,23M 78,92M 81,51M 86,88M 86,77M 85,33M 86,13M 85,92M 85,62M 84,34M
×