SPI Energy
OTCPK:SPIE.F
$ 0,00
$0,00 (0,00%)
0,00 $
$0,00 (0,00%)
End-of-day quote: 03/27/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

$-1,43
Earnings Per Share
$5,86
Revenue Per Share
0,00%
Gross Margin %
$0,00 B
Market Cap
$0,01 B
Long-Term Debt
Earnings Per Share
$-1,43
Revenue Per Share
$5,86
Gross Margin %
0,00%
Market Cap
$0,00 B
Long-Term Debt
$0,01 B

Financials

Year Year 2024 2023 2022 2021
EPS Earnings Per Share $-1,43 $-1,43 $-1,43 $-1,90
Earnings Earnings $-43,31M $-43,31M $-43,31M $-50,12M
RPS Revenue Per Share $5,86 $5,86 $5,86 $6,14
Revenue Revenue $177,52M $177,52M $177,52M $161,99M
OCF Operating Cash Flow $-23,90M $-23,90M $-23,90M $27,48M
FCF Free Cash Flow $-7,50M $5,50M $0,00M $0,00M
OM Operating Margin 0,00% 0,00% -15,03% -25,60%
GM % Gross Margin % 0,00% 0,00% 8,16% 6,56%
FCFS Free Cash Flow Per Share $0,00 $0,00 $-0,91 $-1,52
LT Debt Long-Term Debt $6,60M N/A $6,60M $12,80M
Sha. Stocks 30,29M 30,29M 30,29M 26,38M
×