Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.
This stock is no longer listed on the stock exchange.
Dividend payments
| Date | Amount | Div Yld |
|---|---|---|
| 03/10/2011 | €1.900,01 | 1,61% |
| 11/23/2010 | €1.900,01 | 1,37% |
| 08/12/2010 | €1.900,01 | 1,19% |
| 05/13/2010 | €1.900,01 | 1,18% |
| 02/25/2010 | €1.900,01 | 1,06% |
| 11/27/2009 | €1.900,01 | 1,04% |
| 08/21/2009 | €1.900,01 | 1,23% |
| 05/27/2009 | €1.900,01 | 0,93% |
| 03/26/2009 | €1.900,01 | 1,52% |
| 11/13/2008 | €19.000,06 | 8,85% |
| more | ||






















