iSun
OTCPK:ISUN.Q
$ 0,00
$0,00 (0,00%)
0,00 $
$0,00 (0,00%)
End-of-day quote: 12/24/2024

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

This stock is no longer listed on the stock exchange.

Financials

Year Year 2023 2022 2021 2020
EPS Earnings Per Share $-12,06 $-27,12 $-14,56 $-4,04
Earnings Earnings $-571,40M $-455,89M $-203,11M $-34,26M
RPS Revenue Per Share $2,02 $4,55 $3,25 $2,48
Revenue Revenue $95,68M $76,45M $45,31M $21,05M
OCF Operating Cash Flow $-8,94M $-9,50M $-5,20M $0,44M
FCF Free Cash Flow $-5,50M $-14,50M $-6,17M $0,00M
OM Operating Margin -9,07% -23,88% -20,70% -8,01%
GM % Gross Margin % 18,72% 20,89% 14,10% 11,13%
FCFS Free Cash Flow Per Share $-0,36 $-0,48 $-0,67 $0,08
LT Debt Long-Term Debt N/A N/A N/A N/A
Sha. Stocks 47,38M 16,81M 13,95M 8,48M
×