Capstone Green Energ...
OTCPK:CGEH
$ 4,91
$-0,14 (-2,77%)
4,91 $
$-0,14 (-2,77%)
End-of-day quote: 03/24/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

$-1,50
Earnings Per Share
$3,61
Revenue Per Share
28,28%
Gross Margin %
$0,12 B
Market Cap
$0,02 B
Long-Term Debt
Earnings Per Share
$-1,50
Revenue Per Share
$3,61
Gross Margin %
28,28%
Market Cap
$0,12 B
Long-Term Debt
$0,02 B

Financials

Year Year 2025 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
EPS Earnings Per Share $-1,50 $-1,50 $-1,19 $-2,57 $-2,28 $-1,47 $-7,50 $-13,15 $-20,00 $-10,60 $-16,00 $-24,00 $-28,00 $-44,00 $-50,00 $-50,00 $-64,00 $-100,00
Earnings Earnings $-28,94M $-22,98M $-15,39M $-28,22M $-16,58M $-8,36M $-29,10M $-31,30M $-33,00M $-17,49M $-24,32M $-36,00M $-36,40M $-53,24M $-47,00M $-38,00M $-46,08M $-52,00M
RPS Revenue Per Share $3,61 $4,55 $5,23 $6,28 $11,47 $14,56 $19,90 $35,80 $69,98 $80,67 $83,92 $72,91 $62,99 $50,87 $46,76 $41,20 $29,19 $46,35
Revenue Revenue $69,65M $69,65M $67,64M $68,93M $83,41M $82,84M $77,20M $85,21M $115,46M $133,11M $127,56M $109,37M $81,89M $61,55M $43,95M $31,31M $21,02M $24,10M
OCF Operating Cash Flow $-27,50M $-27,50M $1,70M $-19,70M $-17,70M $-8,64M $-18,55M $-22,47M $-23,02M $-15,40M $-17,07M $-21,44M $-21,90M $-34,62M $0,00M $0,00M $0,00M $0,00M
FCF Free Cash Flow $0,00M $-37,42M $-1,51M $-23,91M $-21,06M $-10,39M $-18,75M $-23,98M $-24,62M $-16,60M $-18,28M $-22,86M $-22,95M $0,00M $0,00M $0,00M $0,00M $0,00M
OM Operating Margin -5,46% -29,97% -23,69% -23,60% -17,18% -7,66% -23,03% -26,48% -24,34% -10,37% -16,19% -27,62% -41,18% -70,97% -95,75% -122,43% -185,63% -196,32%
GM % Gross Margin % 28,28% 10,06% 7,09% 13,92% 12,26% 19,80% 10,71% 17,24% 18,27% 17,43% 12,30% 6,36% -0,66% -13,72% -12,12% -12,14% -23,92% -43,40%
FCFS Free Cash Flow Per Share $0,36 $-2,54 $-0,13 $-2,93 $-3,14 $-2,02 $-5,85 $-13,20 $-15,01 $-10,82 $-12,10 $-17,12 $-18,66 $-36,71 $-75,75 $-30,07 $-73,72 $-99,87
LT Debt Long-Term Debt $24,21M N/A $53,17M $28,10M $27,31M $0,13M $0,03M $0,07M $0,09M $0,20M $0,23M $0,07M $0,08M $0,14M $0,03M $0,01M $0,03M $0,05M
Sha. Stocks 19,29M 15,32M 12,93M 10,98M 7,27M 5,69M 3,88M 2,38M 1,65M 1,65M 1,52M 1,5M 1,3M 1,21M 0,94M 0,76M 0,72M 0,52M
×