CapForce
OTCPK:CFOR
$ 23,50
+ $1,41 (6,38%)
23,50 $
+$1,41 (6,38%)
End-of-day quote: 04/10/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

$-102,13
Earnings Per Share
$0,26
Revenue Per Share
0,00%
Gross Margin %
$0,29 B
Market Cap
$0,01 B
Long-Term Debt
Earnings Per Share
$-102,13
Revenue Per Share
$0,26
Gross Margin %
0,00%
Market Cap
$0,29 B
Long-Term Debt
$0,01 B

Financials

Year Year 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
EPS Earnings Per Share $-102,13 $-102,13 $-102,13 $-102,13 $-190,30 $-327,48 $-1.475,10 $-8.880,00 $-39.120,00 $-110.000,00 $-220.000,00
Earnings Earnings $-1,03B $-1,03B $-136,85M $-56,17M $-43,77M $-62,22M $-88,51M $-177,60M $-0,00M $-0,00M $-0,00M
RPS Revenue Per Share $0,26 $0,26 $1,95 $4,75 $18,74 $22,16 $58,33 $147,50 N/A N/A N/A
Revenue Revenue $2,61M $2,61M $2,61M $2,61M $4,31M $4,21M $3,50M $2,95M $3,21M $4,03M $0,00M
OCF Operating Cash Flow $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M
FCF Free Cash Flow $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M
OM Operating Margin 0,00% 7,70% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00%
GM % Gross Margin % 0,00% 98,42% -141,11% 0,00% -219,53% -227,76% -93,02% -155,43% -180,80% -170,84% -139,11%
FCFS Free Cash Flow Per Share $0,00 $-1,05 $-19,19 $-86,18 $-127,95 $-297,79 $-142,70 $-746,97 $0,00 $0,00 $0,00
LT Debt Long-Term Debt N/A N/A N/A $4,85M $7,18M $19,38M $0,33M $0,66M N/A N/A $0,99M
Sha. Stocks 10,07M 10,07M 1,34M 0,55M 0,23M 0,19M 0,06M 0,02M 0M 0M 0M
×