Havila Shipping ASA
OB:HAVI
kr 1,44
kr-0,34 (-19,10%)
1,44 kr
kr-0,34 (-19,10%)
End-of-day quote: 03/24/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

kr-913,00
Earnings Per Share
kr3,94
Revenue Per Share
53,98%
Gross Margin %
kr0,49 B
Market Cap
kr0,50 B
Long-Term Debt
Earnings Per Share
kr-913,00
Revenue Per Share
kr3,94
Gross Margin %
53,98%
Market Cap
kr0,49 B
Long-Term Debt
kr0,50 B

Financials

Year Year 2026 2025 2024 2023 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
EPS Earnings Per Share kr-913,00 kr-913,00 kr-913,00 kr-913,00 kr57,14 kr660,00 kr50,24 kr15,00 kr-1.067,18 kr385,20 kr3,09k kr1,14k kr1,47k kr1,95k
Earnings Earnings kr-251,23B kr-251,23B kr-21,71B kr-273,90M kr17,14M kr198,00M kr15,07M kr4,50M kr-224,11M kr61,63M kr493,92M kr170,85M kr220,80M kr312,48M
RPS Revenue Per Share kr0,00 kr3,94 kr3,94 kr45,63 kr3,62k kr5,25k kr5,64k kr4,87k kr4,71k kr6,27k kr7,64k kr5,54k kr5,40k kr3,52k kr4,50k
Revenue Revenue kr0,00M kr1,08B kr1,08B kr1,08B kr1,08B kr1,57B kr1,69B kr1,46B kr1,41B kr1,32B kr1,22B kr886,89M kr810,52M kr527,87M kr720,59M
OCF Operating Cash Flow kr0,00M kr409,84M kr409,84M kr409,84M kr409,84M kr361,71M kr371,24M kr329,50M kr196,09M kr267,73M kr33,06M kr206,78M kr195,30M kr439,76M kr0,00M
FCF Free Cash Flow kr0,00M kr0,00M kr0,00M kr0,00M kr400,34M kr275,17M kr153,16M kr269,27M kr-151,71M kr-569,84M kr-987,45M kr0,00M kr0,00M kr0,00M kr0,00M
OM Operating Margin 0,00% 15,71% 18,83% 19,50% 13,49% 27,32% 36,16% 34,88% 27,75% 17,59% 16,45% 32,12% 40,68% 47,32% 46,57%
GM % Gross Margin % 0,00% 56,27% 53,98% 47,10% 50,83% 54,13% 57,42% 53,81% 45,58% 37,30% 37,79% 49,86% 55,24% 65,09% 62,43%
FCFS Free Cash Flow Per Share kr0,00 kr0,47 kr6,81 kr2,00 kr1,33k kr911,76 kr523,77 kr601,36 kr-695,27 kr-3.170,27 kr-6.187,04 kr-9.114,24 kr-6.264,81 kr-4.970,13 kr-1.201,29
LT Debt Long-Term Debt N/A kr499,56M kr499,56M N/A N/A kr3,50M kr5,02B kr4,83B kr5,53B kr5,31B kr3,95B kr3,14B kr2,47B kr1,99B kr1,50B
Sha. Stocks 275,17M 275,17M 275,17M 23,78M 0,3M 0,3M 0,3M 0,3M 0,3M 0,21M 0,16M 0,16M 0,15M 0,15M 0,16M
×