Adevinta ASA
OB:ADE
kr 114,20
kr0,00 (0,00%)
114,20 kr
kr0,00 (0,00%)
End-of-day quote: 06/04/2024

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

This stock is no longer listed on the stock exchange.

kr0,22
Earnings Per Share
-
Revenue Per Share
0,00%
Gross Margin %
kr13,74 B
Market Cap
kr0,02 B
Long-Term Debt
Earnings Per Share
kr0,22
Revenue Per Share
-
Gross Margin %
0,00%
Market Cap
kr13,74 B
Long-Term Debt
kr0,02 B

Financials

Year Year 2024 2023 2022 2021 2020 2019
EPS Earnings Per Share kr0,22 kr1,38 kr0,22 kr1,01 kr0,10 kr1,52
Earnings Earnings kr268,00M kr1,68B kr267,58M kr1,24B kr68,49M kr1,04B
RPS Revenue Per Share N/A kr1,50 kr1,35 kr0,93 kr0,98 kr1,08
Revenue Revenue kr1,64B kr1,83B kr1,64B kr1,14B kr673,50M kr739,50M
OCF Operating Cash Flow kr352,00M kr467,00M kr352,00M kr184,00M kr104,70M kr134,10M
FCF Free Cash Flow kr477,41M kr414,27M kr263,00M kr107,00M kr61,20M kr85,60M
OM Operating Margin 0,00% 18,07% 13,02% 17,47% 18,10% 22,67%
GM % Gross Margin % 0,00% 71,19% 70,62% 67,69% 61,69% 65,49%
FCFS Free Cash Flow Per Share kr0,00 kr0,29 kr0,21 kr0,11 kr0,09 kr0,13
LT Debt Long-Term Debt N/A kr1,77B kr2,18B kr2,31B kr1,27B kr201,70M
Sha. Stocks 1.218,18M 1.218,2M 1.216,29M 1.224,29M 684,9M 684,95M
×