Ziff Davis
NasdaqGS:ZD
$ 41,64
$-1,69 (-3,90%)
41,64 $
$-1,69 (-3,90%)
End-of-day quote: 03/27/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

0,00%
Div Yld
0 Years
Dividend Growth
-
Dividend payments
Div Yld
0,00%
Dividend Growth
0 Years
Dividend payments
-

Dividend payments

Date Amount Div Yld
10/08/2021 $18,68 16,37%
05/17/2019 $0,46 0,53%
02/22/2019 $0,45 0,52%
11/16/2018 $0,44 0,61%
08/17/2018 $0,43 0,54%
05/17/2018 $0,42 0,49%
02/21/2018 $0,41 0,53%
11/16/2017 $0,40 0,55%
08/10/2017 $0,39 0,54%
05/17/2017 $0,38 0,46%
more
×