Victory Capital Hold...
NasdaqGS:VCTR
$ 69,93
$-1,17 (-1,65%)
69,93 $
$-1,17 (-1,65%)
End-of-day quote: 03/06/2026

Quick Analysis

$6,38
Earnings Per Share
$20,36
Revenue Per Share
54,45%
Gross Margin %
$4,48 B
Market Cap
$0,97 B
Long-Term Debt
Earnings Per Share
$6,38
Revenue Per Share
$20,36
Gross Margin %
54,45%
Market Cap
$4,48 B
Long-Term Debt
$0,97 B

Financials

Year Year 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016
EPS Earnings Per Share $6,38 $5,36 $4,51 $4,58 $4,82 $3,87 $2,63 $1,64 $1,37 $-0,12
Earnings Earnings $409,28M $341,22M $290,08M $309,52M $331,38M $262,00M $178,55M $110,70M $75,42M $-6,57M
RPS Revenue Per Share $20,36 $14,04 $12,76 $12,65 $12,95 $11,45 $9,02 $6,12 $7,44 $5,44
Revenue Revenue $1,31B $893,48M $821,03M $854,80M $890,27M $775,35M $612,37M $413,41M $409,63M $297,88M
OCF Operating Cash Flow $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M
FCF Free Cash Flow $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $0,00M $91,06M $0,00M
OM Operating Margin 42,49% 48,04% 43,61% 43,33% 45,87% 44,39% 36,15% 29,00% 24,53% 0,00%
GM % Gross Margin % 54,45% 57,77% 55,54% 54,51% 54,02% 52,07% 46,96% 41,81% 39,95% 0,00%
FCFS Free Cash Flow Per Share $0,00 $5,24 $4,91 $4,82 $5,35 $3,58 $3,29 $1,99 $1,66 $0,00
LT Debt Long-Term Debt $970,01M $963,86M $989,27M $985,51M $1,13B $769,01M $924,54M $268,95M $483,90M $419,77M
Sha. Stocks 64,15M 63,66M 64,32M 67,58M 68,75M 67,7M 67,89M 67,5M 55,05M 54,79M
×