Upstart Holdings
NasdaqGS:UPST
$ 26,09
$-0,51 (-1,92%)
26,09 $
$-0,51 (-1,92%)
End-of-day quote: 03/25/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

$1,89
Earnings Per Share
$10,65
Revenue Per Share
82,49%
Gross Margin %
$2,52 B
Market Cap
$1,88 B
Long-Term Debt
Earnings Per Share
$1,89
Revenue Per Share
$10,65
Gross Margin %
82,49%
Market Cap
$2,52 B
Long-Term Debt
$1,88 B

Financials

Year Year 2025 2024 2023 2022 2021 2020
EPS Earnings Per Share $1,89 $-0,20 $-0,56 $0,21 $2,37 $0,23
Earnings Earnings $185,33M $-18,74M $-48,40M $17,09M $199,22M $16,93M
RPS Revenue Per Share $10,65 $6,79 $5,94 $10,35 $10,10 $3,17
Revenue Revenue $1,04B $636,53M $513,56M $842,44M $848,59M $233,42M
OCF Operating Cash Flow $89,90M $186,33M $-160,49M $-674,68M $168,35M $15,70M
FCF Free Cash Flow $63,00M $185,49M $-162,02M $-697,59M $153,24M $14,34M
OM Operating Margin 6,91% -19,56% -40,41% -12,07% 17,07% 8,20%
GM % Gross Margin % 82,49% 76,66% 72,57% 77,97% 86,20% 84,43%
FCFS Free Cash Flow Per Share $-1,73 $1,97 $-1,48 $-8,22 $1,96 $0,58
LT Debt Long-Term Debt $1,88B $1,49B N/A N/A N/A N/A
Sha. Stocks 98,06M 93,71M 86,43M 81,39M 84,06M 73,62M
×