Super Micro Computer
NasdaqGS:SMCI
$ 20,53
$-10,26 (-33,32%)
20,53 $
$-10,26 (-33,32%)
End-of-day quote: 03/20/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

$2,06
Earnings Per Share
$36,97
Revenue Per Share
11,06%
Gross Margin %
$12,33 B
Market Cap
$4,68 B
Long-Term Debt
Earnings Per Share
$2,06
Revenue Per Share
$36,97
Gross Margin %
11,06%
Market Cap
$12,33 B
Long-Term Debt
$4,68 B

Financials

Year Year 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007
EPS Earnings Per Share $2,06 $2,21 $1,18 $0,57 $0,25 $0,28 $0,17 $0,10 $0,16 $0,16 $0,22 $0,13 $0,07 $0,09 $0,11 $0,07 $0,04 $0,07 $0,06
Earnings Earnings $1,22B $1,30B $624,29M $298,38M $126,48M $146,82M $85,14M $49,53M $79,81M $77,69M $104,55M $59,38M $29,89M $37,49M $44,36M $26,12M $13,93M $23,15M $18,17M
RPS Revenue Per Share $36,97 $25,41 $13,46 $9,93 $7,03 $6,37 $6,99 $6,79 $5,07 $4,56 $4,19 $3,21 $2,72 $2,43 $2,34 $1,93 $1,45 $1,63 $1,39
Revenue Revenue $21,97B $14,94B $7,12B $5,20B $3,56B $3,34B $3,50B $3,36B $2,53B $2,22B $1,99B $1,47B $1,16B $1,01B $942,58M $721,44M $505,61M $540,50M $420,39M
OCF Operating Cash Flow $1,66B $-1,66B $663,58M $-440,80M $122,96M $-30,33M $262,55M $84,35M $-96,44M $107,51M $-44,64M $0,00M $0,00M $0,00M $8,48M $-2,17M $0,00M $0,00M $0,00M
FCF Free Cash Flow $1,53B $-2,61B $626,79M $-485,98M $64,94M $74,67M $237,71M $59,53M $-125,81M $73,40M $-79,74M $0,00M $0,00M $0,00M $-7,72M $0,00M $0,00M $0,00M $0,00M
OM Operating Margin 5,70% 8,08% 10,68% 6,45% 3,48% 2,57% 2,78% 2,82% 3,82% 4,83% 6,79% 5,47% 2,34% 4,54% 6,23% 6,15% 5,14% 7,45% 7,09%
GM % Gross Margin % 11,06% 13,75% 18,01% 15,40% 15,03% 15,76% 14,16% 12,80% 14,08% 14,85% 15,69% 15,37% 13,77% 16,32% 16,03% 15,94% 17,55% 19,16% 17,84%
FCFS Free Cash Flow Per Share $2,58 $-4,70 $1,18 $-0,94 $0,13 $-0,15 $0,48 $0,12 $-0,26 $0,15 $-0,17 $-0,08 $0,02 $-0,02 $-0,02 $-0,07 $0,05 $0,01 $0,05
LT Debt Long-Term Debt $4,68B $1,77B $120,18M $147,62M $34,70M $5,70M N/A N/A N/A $40,00M $0,93M $3,73M $6,53M $19,40M $27,60M N/A $9,68M $9,98M $11,25M
Sha. Stocks 594,27M 588,09M 529,06M 523,47M 505,9M 524,37M 500,85M 495,25M 498,82M 485,55M 475,21M 456,75M 427,03M 416,54M 403,25M 373,19M 348,15M 330,75M 302,83M
×