SkyWest
NasdaqGS:SKYW
$ 92,03
$-3,33 (-3,49%)
92,03 $
$-3,33 (-3,49%)
End-of-day quote: 03/06/2026

Quick Analysis

$10,35
Earnings Per Share
$101,38
Revenue Per Share
32,36%
Gross Margin %
$3,72 B
Market Cap
$1,85 B
Long-Term Debt
Earnings Per Share
$10,35
Revenue Per Share
$101,38
Gross Margin %
32,36%
Market Cap
$3,72 B
Long-Term Debt
$1,85 B

Financials

Year Year 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
EPS Earnings Per Share $10,35 $7,77 $0,77 $1,44 $3,46 $-0,17 $6,25 $5,30 $3,43 $2,73 $1,98 $0,99 $1,12 $0,99 $-0,30 $1,52 $1,47 $1,93 $2,48 $2,30
Earnings Earnings $414,31M $313,36M $30,98M $72,63M $174,80M $-8,56M $314,50M $273,69M $177,61M $141,55M $101,24M $50,83M $57,55M $51,29M $-15,29M $81,94M $82,33M $109,91M $150,46M $148,01M
RPS Revenue Per Share $101,38 $87,48 $72,97 $59,57 $53,71 $42,25 $59,06 $62,39 $61,88 $60,20 $60,54 $63,06 $64,18 $68,22 $71,69 $51,29 $46,66 $61,39 $55,62 $48,40
Revenue Revenue $4,06B $3,53B $2,94B $3,00B $2,71B $2,13B $2,97B $3,22B $3,20B $3,12B $3,10B $3,24B $3,30B $3,53B $3,65B $2,77B $2,61B $3,50B $3,37B $3,11B
OCF Operating Cash Flow $1,00B $692,46M $736,33M $0,00M $0,00M $633,56M $721,03M $802,53M $684,12M $506,67M $420,10M $285,54M $289,89M $288,82M $162,13M $347,09M $0,00M $0,00M $396,02M $491,64M
FCF Free Cash Flow $451,00M $351,31M $422,00M $0,00M $0,00M $195,27M $59,12M $-336,18M $-51,25M $-644,29M $-301,17M $-389,90M $137,89M $223,89M $-24,07M $170,18M $0,00M $0,00M $24,84M $240,00M
OM Operating Margin 15,22% 13,90% 3,62% 7,74% -2,29% -11,13% 17,97% 14,72% 12,43% 9,56% 7,58% 3,08% 4,64% 4,70% 1,28% 7,62% 8,12% 7,30% 10,21% 10,89%
GM % Gross Margin % 32,36% 33,24% 25,73% 29,75% 23,36% 21,68% 38,56% 33,58% 29,84% 27,21% 26,26% 19,24% 19,33% 18,33% 14,81% 22,44% 22,02% 18,19% 21,24% 21,66%
FCFS Free Cash Flow Per Share $0,00 $9,05 $9,56 $-4,00 $2,99 $3,70 $0,12 $-6,48 $-0,99 $-12,57 $-5,95 $-7,52 $2,67 $4,22 $-0,46 $3,06 $-1,03 $3,07 $0,40 $3,84
LT Debt Long-Term Debt $1,85B $2,14B $2,56B $2,94B $2,72B $2,80B $2,63B $2,81B $2,38B $2,24B $1,66B $1,53B $1,29B $1,47B $1,61B $1,74B $1,82B $1,68B $1,73B $1,68B
Sha. Stocks 40,03M 40,33M 40,23M 50,44M 50,52M 50,34M 50,32M 51,64M 51,78M 51,85M 51,13M 51,34M 51,38M 51,81M 50,98M 53,91M 56,01M 56,95M 60,67M 64,35M
×