Rush Enterprises
NasdaqGS:RUSH.A
$ 67,34
+ $0,73 (1,10%)
67,34 $
+$0,73 (1,10%)
End-of-day quote: 03/25/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

$3,27
Earnings Per Share
$96,62
Revenue Per Share
19,65%
Gross Margin %
$5,07 B
Market Cap
$0,28 B
Long-Term Debt
Earnings Per Share
$3,27
Revenue Per Share
$96,62
Gross Margin %
19,65%
Market Cap
$5,07 B
Long-Term Debt
$0,28 B

Financials

Year Year 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
EPS Earnings Per Share $3,27 $3,75 $4,15 $4,57 $2,78 $1,36 $1,68 $1,71 $0,97 $0,49 $0,72 $0,87 $0,54 $0,70 $0,63 $0,28
Earnings Earnings $251,59M $297,19M $323,20M $372,73M $230,99M $112,35M $137,04M $140,44M $86,94M $43,46M $65,59M $78,11M $47,61M $61,71M $54,56M $23,70M
RPS Revenue Per Share $96,62 $98,48 $101,76 $87,07 $61,69 $57,33 $71,23 $67,04 $52,59 $47,52 $54,66 $52,65 $38,39 $35,06 $29,80 $17,69
Revenue Revenue $7,43B $7,80B $7,93B $7,10B $5,13B $4,74B $5,81B $5,51B $4,71B $4,21B $4,98B $4,73B $3,38B $3,09B $2,58B $1,50B
OCF Operating Cash Flow $0,00M $0,00M $0,00M $294,40M $422,35M $762,98M $421,27M $215,36M $152,74M $521,17M $227,25M $88,94M $173,49M $219,34M $-81,37M $66,43M
FCF Free Cash Flow $0,00M $0,00M $0,00M $51,34M $255,17M $626,78M $127,78M $-22,90M $-53,21M $324,21M $-140,54M $-171,88M $-18,10M $48,39M $-229,91M $0,00M
OM Operating Margin 5,29% 5,99% 6,45% 7,09% 6,00% 3,23% 3,73% 3,68% 3,16% 2,07% 2,45% 3,07% 2,71% 3,69% 3,76% 2,78%
GM % Gross Margin % 19,65% 19,74% 20,18% 21,03% 21,40% 18,58% 17,72% 17,77% 17,61% 17,04% 15,76% 15,99% 16,90% 16,20% 16,40% 19,02%
FCFS Free Cash Flow Per Share $0,00 $2,36 $-0,90 $0,62 $4,57 $11,42 $2,32 $-0,39 $-0,96 $5,41 $-2,33 $-2,88 $-0,31 $0,83 $-4,05 $-0,32
LT Debt Long-Term Debt $274,80M $408,44M $414,00M $275,43M $334,93M $387,98M $438,41M $439,22M $466,39M $472,50M $496,73M $429,42M $386,56M $321,55M $267,06M $190,21M
Sha. Stocks 76,94M 79,25M 77,88M 81,56M 83,09M 82,61M 81,57M 82,13M 89,63M 88,69M 91,1M 89,78M 88,17M 88,15M 86,61M 84,66M
×