ReNew Energy Global ...
NasdaqGS:RNW
$ 5,06
$-0,18 (-3,44%)
5,06 $
$-0,18 (-3,44%)
End-of-day quote: 03/20/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

$0,13
Earnings Per Share
$3,13
Revenue Per Share
0,00%
Gross Margin %
$1,84 B
Market Cap
$6,82 B
Long-Term Debt
Earnings Per Share
$0,13
Revenue Per Share
$3,13
Gross Margin %
0,00%
Market Cap
$1,84 B
Long-Term Debt
$6,82 B

Financials

Year Year 2025 2024 2023 2022
EPS Earnings Per Share $0,13 $0,13 $-0,15 $-0,18
Earnings Earnings $47,16M $47,14M $-55,96M $-72,15M
RPS Revenue Per Share $3,13 $3,13 $2,93 $2,34
Revenue Revenue $1,14B $1,14B $1,09B $937,53M
OCF Operating Cash Flow $816,18M $816,18M $799,32M $574,65M
FCF Free Cash Flow $-308,34M $-1,02B $-253,42M $-642,49M
OM Operating Margin 0,00% 0,00% 0,00% 0,00%
GM % Gross Margin % 0,00% 0,00% 0,00% 0,00%
FCFS Free Cash Flow Per Share $0,00 $0,00 $0,00 $0,00
LT Debt Long-Term Debt $6,81B $6,81B $5,69B $4,92B
Sha. Stocks 362,77M 362,63M 373,04M 400,83M
×